EARLY BOOKING - CATAMARAN CHARTER
Catamaran charter - see below
The early bird offer is valid for all charter bookings confirmed until 01.12.2023.
Black Friday discount included!
Early booking - Sailing catamaran charter in Croatia - Summer 2024
Bareboat and skippered charter from
Sukosan (Zadar), Biograd, Sibenik, Trogir, Kastela, Split.
Make your reservation early and save up to
35% discount on your charter holiday price. We recommend that you book
your holiday as soon as possible in order to benefit from our early
booking discount, but also to be able to choose the model of your
choice, as the best and newest models of charter yachts, which are most
popular in the high season, are usually booked by the end of the year.
If you are interested in early booking in the pre- and
post-season, April, late October, season 2024, please contact us
directly by e-mail or phone. Prices in the pre-season and post-season
are much lower.
Feel free to browse our special offer of sailing boats and if you have any questions about the booking or details about exact boat model, don’t hesitate to contact us: naut@nautilus.hr
SAVE UP TO 35% ON CATAMARAN RENTAL IN CROATIA – (Prices are in € / week, VAT is in the price included)
Special deals for May, June, July, August, September and October - Season 2024.
Updated 11.11.2023 – Some charter periods are already under option and some are sold. Contact us and check the availability of the boat you are interested in.
In this special offer we offer you the following models of
catamarans: Astrea 42, Astrea 42 Smart, Bali 4.1, Bali 4.2, Bali
4.4, Bali 4.6, Bali 4.8, Bali 5.4, Bali CATSMART, Bali Catspace, Dufour
48, Lagoon 40, Lagoon 42, Lagoon 450 F, Lagoon 46, Lagoon 51, Lagoon 55.
Instructions on how to quickly find a yacht that best
suits your needs, i.e. how to filter only certain rows from the table
using SEARCH BOX can be found below the table. – CLICK
HERE
ID | Date | Catamaran | Discount | Full Price | Discount Eur | Final Price | Year | Charter base | Berths | Cabins | WC/Showers |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | May-18 | Astrea 42 | -20% | 6,050 € | -1,210 € | 4,840 € | 2023 | Trogir | 8 + 2 + 1 | 4 + 1 | 4 |
2 | May-18 | Bali 4.1 | -25% | 5,199 € | -1,300 € | 3,899 € | 2020 | Sibenik | 8 + 2 | 4 | 4 |
3 | May-18 | Bali 4.2 | -26% | 5,600 € | -1,456 € | 4,144 € | 2023 | Biograd | 8 + 2 + 1 | 4 + 1 | 4 |
4 | May-18 | Bali 4.2 | -25% | 5,500 € | -1,375 € | 4,125 € | 2023 | Sibenik | 8 + 2 + 1 | 4 + 1 | 4 + 1 |
5 | May-18 | Bali 4.2 | -20% | 5,950 € | -1,190 € | 4,760 € | 2023 | Trogir | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
6 | May-18 | Bali 4.4 | -21% | 7,050 € | -1,481 € | 5,570 € | 2023 | Sibenik | 8 + 1 | 4 + 1 | 4 |
7 | May-18 | Bali 4.4 | -15% | 5,985 € | -898 € | 5,087 € | 2023 | Biograd | 8 + 1 | 4 + 1 | 4 |
8 | May-18 | Bali 4.6 | -21% | 8,750 € | -1,838 € | 6,913 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 4 + 1 |
9 | May-18 | Bali 4.6 | -21% | 7,950 € | -1,670 € | 6,281 € | 2021 | Biograd | 10 + 1 | 5 + 1 | 4 + 1 |
10 | May-18 | Bali 4.8 | -21% | 10,450 € | -2,195 € | 8,256 € | 2023 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 1 |
11 | May-18 | Bali 4.8 | -21% | 9,450 € | -1,985 € | 7,466 € | 2020 | Kastela (Split) | 12 | 6 | 6 |
12 | May-18 | Bali 5.4 | -16% | 13,600 € | -2,176 € | 11,424 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
13 | May-18 | Bali Catspace | -29% | 4,700 € | -1,363 € | 3,337 € | 2022 | Biograd | 8 + 2 | 4 | 4 |
14 | May-18 | Bali Catspace | -15% | 5,068 € | -760 € | 4,308 € | 2023 | Biograd | 8 | 4 | 4 |
15 | May-18 | Dufour 48 | -11% | 9,800 € | -1,078 € | 8,722 € | 2023 | Sibenik | 10 + 2 | 5 + 1 | 5 + 1 |
16 | May-18 | Lagoon 40 | -30% | 5,000 € | -1,500 € | 3,500 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
17 | May-18 | Lagoon 42 | -35% | 5,700 € | -1,995 € | 3,705 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
18 | May-18 | Lagoon 46 | -35% | 7,900 € | -2,765 € | 5,135 € | 2023 | Split | 8 + 2 + 2 | 4 + 2 | 4 |
19 | May-18 | Lagoon 46 | -35% | 7,500 € | -2,625 € | 4,875 € | 2022 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
20 | May-18 | Lagoon 46 | -35% | 7,200 € | -2,520 € | 4,680 € | 2020 | Split | 8 + 2 + 2 | 4 + 2 | 4 |
21 | May-18 | Lagoon 51 | -26% | 10,200 € | -2,652 € | 7,548 € | 2023 | Sibenik | 10 + 1 | 6 + 1 | 4 + 1 |
22 | May-18 | Lagoon 55 | -20% | 24,700 € | -4,940 € | 19,760 € | 2023 | Split | 8 + 2 | 4 + 2 | 4 + 1 |
23 | May-25 | Astrea 42 | -30% | 7,400 € | -2,220 € | 5,180 € | 2022 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
24 | May-25 | Bali 4.2 | -23% | 7,000 € | -1,610 € | 5,390 € | 2023 | Biograd | 8 + 2 + 1 | 4 + 1 | 4 |
25 | May-25 | Bali 4.2 | -21% | 7,390 € | -1,552 € | 5,838 € | 2023 | Biograd | 8 + 1 | 4 + 1 | 4 + 1 |
26 | May-25 | Bali 4.2 | -21% | 7,150 € | -1,502 € | 5,649 € | 2023 | Trogir | 8 + 1 + 1 | 4 + 1 | 4 |
27 | May-25 | Bali 4.2 | -21% | 6,750 € | -1,418 € | 5,333 € | 2021 | Kastela (Split) | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
28 | May-25 | Bali 4.4 | -21% | 9,150 € | -1,922 € | 7,229 € | 2023 | Trogir | 8 + 1 | 4 + 1 | 4 + 1 |
29 | May-25 | Bali 4.6 | -21% | 10,050 € | -2,111 € | 7,940 € | 2021 | Kastela (Split) | 10 + 1 + 1 | 5 + 2 | 4 + 1 |
30 | May-25 | Bali 4.8 | -21% | 11,950 € | -2,510 € | 9,441 € | 2022 | Kastela (Split) | 10 + 1 + 1 | 5 + 2 | 5 + 1 |
31 | May-25 | Bali 4.8 | -21% | 11,450 € | -2,405 € | 9,046 € | 2021 | Biograd | 11 + 1 | 6 + 1 | 7 |
32 | May-25 | Bali 5.4 | -16% | 14,820 € | -2,371 € | 12,449 € | 2020 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
33 | May-25 | Bali Catspace | -21% | 6,450 € | -1,355 € | 5,096 € | 2023 | Kastela (Split) | 8 + 2 | 4 | 4 |
34 | May-25 | Bali Catspace | -21% | 6,150 € | -1,292 € | 4,859 € | 2023 | Sibenik | 8 + 2 | 4 | 4 |
35 | May-25 | Dufour 48 | -10% | 9,800 € | -980 € | 8,820 € | 2023 | Sibenik | 10 + 2 | 5 + 1 | 5 + 1 |
36 | May-25 | Lagoon 40 | -30% | 6,200 € | -1,860 € | 4,340 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
37 | May-25 | Lagoon 42 | -35% | 7,500 € | -2,625 € | 4,875 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
38 | May-25 | Lagoon 42 | -26% | 7,000 € | -1,820 € | 5,180 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
39 | May-25 | Lagoon 46 | -21% | 7,900 € | -1,659 € | 6,241 € | 2023 | Split | 8 + 2 + 2 | 4 + 2 | 4 |
40 | May-25 | Lagoon 46 | -21% | 7,500 € | -1,575 € | 5,925 € | 2022 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
41 | May-25 | Lagoon 46 | -20% | 7,200 € | -1,440 € | 5,760 € | 2020 | Split | 8 + 2 + 2 | 4 + 2 | 4 |
42 | May-25 | Lagoon 51 | -20% | 10,200 € | -2,040 € | 8,160 € | 2023 | Sibenik | 10 + 1 | 6 + 1 | 4 + 1 |
43 | May-25 | Lagoon 51 | -20% | 14,790 € | -2,958 € | 11,832 € | 2023 | Trogir | 12 + 1 + 1 | 6 + 1 | 4 + 1 |
44 | Jun-01 | Astrea 42 | -25% | 7,400 € | -1,850 € | 5,550 € | 2022 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
45 | Jun-01 | Astrea 42 Smart | -20% | 7,600 € | -1,520 € | 6,080 € | 2024 | Trogir | 8 + 1 + 2 | 4 + 2 | 4 |
46 | Jun-01 | Bali 4.2 | -27% | 7,400 € | -1,998 € | 5,402 € | 2023 | Biograd | 8 + 2 + 1 | 4 + 1 | 4 |
47 | Jun-01 | Bali 4.2 | -26% | 7,799 € | -2,028 € | 5,771 € | 2024 | Sibenik | 8 + 2 + 1 | 4 + 1 | 4 + 1 |
48 | Jun-01 | Bali 4.2 | -21% | 7,790 € | -1,636 € | 6,154 € | 2023 | Biograd | 8 + 1 | 4 + 1 | 4 + 1 |
49 | Jun-01 | Bali 4.4 | -21% | 9,690 € | -2,035 € | 7,655 € | 2024 | Sibenik | 8 + 1 | 4 + 1 | 4 + 1 |
50 | Jun-01 | Bali 4.4 | -21% | 9,250 € | -1,943 € | 7,308 € | 2023 | Sibenik | 8 + 1 | 4 + 1 | 4 |
51 | Jun-01 | Bali 4.6 | -21% | 11,350 € | -2,384 € | 8,967 € | 2024 | Kastela (Split) | 10 + 2 | 5 + 2 | 4 + 1 |
52 | Jun-01 | Bali 4.6 | -21% | 10,950 € | -2,300 € | 8,651 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 4 + 1 |
53 | Jun-01 | Bali 4.8 | -21% | 13,150 € | -2,762 € | 10,389 € | 2023 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 1 |
54 | Jun-01 | Bali 4.8 | -15% | 12,200 € | -1,830 € | 10,370 € | 2023 | Sibenik | 10 | 5 | 5 |
55 | Jun-01 | Bali 5.4 | -16% | 15,800 € | -2,528 € | 13,272 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
56 | Jun-01 | Bali 5.4 | -16% | 14,820 € | -2,371 € | 12,449 € | 2020 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
57 | Jun-01 | Bali Catspace | -22% | 5,980 € | -1,316 € | 4,664 € | 2022 | Biograd | 8 + 2 | 4 | 4 |
58 | Jun-01 | Bali Catspace | -21% | 6,550 € | -1,376 € | 5,175 € | 2023 | Sibenik | 8 + 2 | 4 | 4 |
59 | Jun-01 | Bali Catspace | -21% | 6,250 € | -1,313 € | 4,938 € | 2020 | Sibenik | 8 + 2 | 4 | 4 |
60 | Jun-01 | Dufour 48 | -10% | 12,200 € | -1,220 € | 10,980 € | 2023 | Sibenik | 10 + 2 | 5 + 1 | 5 + 1 |
61 | Jun-01 | Lagoon 40 | -20% | 5,850 € | -1,170 € | 4,680 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 2 |
62 | Jun-01 | Lagoon 42 | -30% | 7,500 € | -2,250 € | 5,250 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
63 | Jun-01 | Lagoon 42 | -16% | 7,200 € | -1,152 € | 6,048 € | 2023 | Sibenik | 8 + 2 | 4 + 2 | 4 + 1 |
64 | Jun-01 | Lagoon 46 | -20% | 9,500 € | -1,900 € | 7,600 € | 2023 | Split | 8 + 2 + 2 | 4 + 2 | 4 |
65 | Jun-01 | Lagoon 46 | -20% | 8,900 € | -1,780 € | 7,120 € | 2022 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
66 | Jun-01 | Lagoon 46 | -20% | 8,400 € | -1,680 € | 6,720 € | 2020 | Split | 8 + 2 + 2 | 4 + 2 | 4 |
67 | Jun-01 | Lagoon 51 | -20% | 16,590 € | -3,318 € | 13,272 € | 2023 | Trogir | 12 + 1 + 1 | 6 + 1 | 4 + 1 |
68 | Jun-01 | Lagoon 55 | -17% | 31,700 € | -5,389 € | 26,311 € | 2023 | Split | 8 + 2 | 4 + 2 | 4 + 1 |
69 | Jun-08 | Bali 4.1 | -26% | 7,149 € | -1,859 € | 5,290 € | 2020 | Sibenik | 8 + 2 | 4 | 4 |
70 | Jun-08 | Bali 4.2 | -26% | 7,799 € | -2,028 € | 5,771 € | 2024 | Sibenik | 8 + 2 + 1 | 4 + 1 | 4 + 1 |
71 | Jun-08 | Bali 4.2 | -21% | 8,450 € | -1,775 € | 6,676 € | 2024 | Sibenik | 6 + 2 + 1 | 3 + 1 | 3 + 1 |
72 | Jun-08 | Bali 4.2 | -21% | 8,550 € | -1,796 € | 6,755 € | 2024 | Sibenik | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
73 | Jun-08 | Bali 4.2 | -21% | 8,050 € | -1,691 € | 6,360 € | 2021 | Kastela (Split) | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
74 | Jun-08 | Bali 4.2 | -20% | 8,200 € | -1,640 € | 6,560 € | 2023 | Biograd | 8 + 2 + 1 | 4 + 1 | 4 |
75 | Jun-08 | Bali 4.2 | -16% | 8,000 € | -1,280 € | 6,720 € | 2022 | Biograd | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
76 | Jun-08 | Bali 4.4 | -21% | 10,750 € | -2,258 € | 8,493 € | 2024 | Sibenik | 8 + 1 | 4 + 1 | 4 + 1 |
77 | Jun-08 | Bali 4.4 | -21% | 10,250 € | -2,153 € | 8,098 € | 2023 | Sibenik | 8 + 1 | 4 + 1 | 4 |
78 | Jun-08 | Bali 4.4 | -21% | 11,050 € | -2,321 € | 8,730 € | 2023 | Trogir | 8 + 1 | 4 + 1 | 4 + 1 |
79 | Jun-08 | Bali 4.6 | -21% | 12,650 € | -2,657 € | 9,994 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 4 + 1 |
80 | Jun-08 | Bali 4.8 | -21% | 14,850 € | -3,119 € | 11,732 € | 2023 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 1 |
81 | Jun-08 | Bali 5.4 | -16% | 20,800 € | -3,328 € | 17,472 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
82 | Jun-08 | Bali CATSMART | -21% | 7,150 € | -1,502 € | 5,649 € | 2024 | Kastela (Split) | 8 + 2 | 4 | 2 |
83 | Jun-08 | Bali CATSMART | -21% | 6,750 € | -1,418 € | 5,333 € | 2024 | Sibenik | 6 + 2 + 1 | 3 + 1 | 2 |
84 | Jun-08 | Bali CATSMART | -11% | 6,000 € | -660 € | 5,340 € | 2024 | Biograd | 8 + 2 | 4 | 2 |
85 | Jun-08 | Bali Catspace | -18% | 6,600 € | -1,188 € | 5,412 € | 2022 | Biograd | 8 + 2 | 4 | 4 |
86 | Jun-08 | Dufour 48 | -11% | 12,200 € | -1,342 € | 10,858 € | 2023 | Sibenik | 10 + 2 | 5 + 1 | 5 + 1 |
87 | Jun-08 | Lagoon 40 | -30% | 6,200 € | -1,860 € | 4,340 € | 2024 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
88 | Jun-08 | Lagoon 40 | -20% | 5,850 € | -1,170 € | 4,680 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 2 |
89 | Jun-08 | Lagoon 42 | -30% | 7,500 € | -2,250 € | 5,250 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
90 | Jun-08 | Lagoon 46 | -20% | 11,000 € | -2,200 € | 8,800 € | 2023 | Split | 8 + 2 + 2 | 4 + 2 | 4 |
91 | Jun-08 | Lagoon 46 | -20% | 10,000 € | -2,000 € | 8,000 € | 2022 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
92 | Jun-08 | Lagoon 46 | -20% | 9,700 € | -1,940 € | 7,760 € | 2020 | Split | 8 + 2 + 2 | 4 + 2 | 4 |
93 | Jun-08 | Lagoon 51 | -20% | 17,090 € | -3,418 € | 13,672 € | 2023 | Trogir | 12 + 1 + 1 | 6 + 1 | 4 + 1 |
94 | Jun-15 | Astrea 42 Smart | -20% | 8,200 € | -1,640 € | 6,560 € | 2024 | Trogir | 8 + 1 + 2 | 4 + 2 | 4 |
95 | Jun-15 | Bali 4.1 | -26% | 8,249 € | -2,145 € | 6,104 € | 2020 | Sibenik | 8 + 2 | 4 | 4 |
96 | Jun-15 | Bali 4.2 | -22% | 8,800 € | -1,936 € | 6,864 € | 2023 | Biograd | 8 + 2 + 1 | 4 + 1 | 4 |
97 | Jun-15 | Bali 4.2 | -21% | 8,650 € | -1,817 € | 6,834 € | 2023 | Trogir | 8 + 1 + 1 | 4 + 1 | 4 |
98 | Jun-15 | Bali 4.4 | -21% | 11,150 € | -2,342 € | 8,809 € | 2023 | Trogir | 8 + 1 | 4 + 1 | 4 + 1 |
99 | Jun-15 | Bali 4.6 | -21% | 12,750 € | -2,678 € | 10,073 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 4 + 1 |
100 | Jun-15 | Bali 4.8 | -21% | 15,550 € | -3,266 € | 12,285 € | 2023 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 1 |
101 | Jun-15 | Bali 4.8 | -21% | 15,050 € | -3,161 € | 11,890 € | 2022 | Kastela (Split) | 10 + 1 + 1 | 5 + 2 | 5 + 1 |
102 | Jun-15 | Bali 4.8 | -16% | 16,588 € | -2,654 € | 13,934 € | 2023 | Sibenik | 10 | 5 | 5 |
103 | Jun-15 | Bali 5.4 | -16% | 20,800 € | -3,328 € | 17,472 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
104 | Jun-15 | Bali CATSMART | -21% | 6,950 € | -1,460 € | 5,491 € | 2024 | Sibenik | 6 + 2 + 1 | 3 + 1 | 2 |
105 | Jun-15 | Bali Catspace | -21% | 7,950 € | -1,670 € | 6,281 € | 2024 | Biograd | 8 + 2 | 4 | 4 |
106 | Jun-15 | Bali Catspace | -21% | 7,350 € | -1,544 € | 5,807 € | 2021 | Biograd | 8 + 2 | 4 | 4 |
107 | Jun-15 | Dufour 48 | -11% | 12,200 € | -1,342 € | 10,858 € | 2022 | Sibenik | 10 + 2 + 1 | 5 + 1 | 5 + 1 |
108 | Jun-15 | Lagoon 40 | -20% | 6,550 € | -1,310 € | 5,240 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 2 |
109 | Jun-15 | Lagoon 42 | -30% | 8,500 € | -2,550 € | 5,950 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
110 | Jun-15 | Lagoon 42 | -20% | 7,990 € | -1,598 € | 6,392 € | 2024 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
111 | Jun-15 | Lagoon 450 F | -20% | 9,900 € | -1,980 € | 7,920 € | 2019 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
112 | Jun-15 | Lagoon 46 | -20% | 10,900 € | -2,180 € | 8,720 € | 2022 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
113 | Jun-15 | Lagoon 46 | -20% | 11,700 € | -2,340 € | 9,360 € | 2022 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
114 | Jun-15 | Lagoon 46 | -20% | 11,500 € | -2,300 € | 9,200 € | 2020 | Split | 8 + 2 + 2 | 4 + 2 | 4 |
115 | Jun-15 | Lagoon 46 | -16% | 11,150 € | -1,784 € | 9,366 € | 2023 | Sibenik | 8 + 2 | 4 + 2 | 4 + 1 |
116 | Jun-15 | Lagoon 46 | -15% | 9,500 € | -1,425 € | 8,075 € | 2020 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
117 | Jun-15 | Lagoon 51 | -20% | 18,090 € | -3,618 € | 14,472 € | 2023 | Trogir | 12 + 1 + 1 | 6 + 1 | 4 + 1 |
118 | Jun-15 | Lagoon 55 | -17% | 31,700 € | -5,389 € | 26,311 € | 2023 | Split | 8 + 2 | 4 + 2 | 4 + 1 |
119 | Jun-22 | Bali 4.2 | -26% | 9,500 € | -2,470 € | 7,030 € | 2023 | Biograd | 8 + 2 + 1 | 4 + 1 | 4 |
120 | Jun-22 | Bali 4.2 | -21% | 9,850 € | -2,069 € | 7,782 € | 2024 | Sibenik | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
121 | Jun-22 | Bali 4.2 | -21% | 10,050 € | -2,111 € | 7,940 € | 2023 | Biograd | 8 + 1 | 4 + 1 | 4 + 1 |
122 | Jun-22 | Bali 4.2 | -21% | 9,750 € | -2,048 € | 7,703 € | 2023 | Trogir | 8 + 1 + 1 | 4 + 1 | 4 |
123 | Jun-22 | Bali 4.4 | -21% | 12,650 € | -2,657 € | 9,994 € | 2023 | Biograd | 8 + 2 | 4 + 2 | 4 + 1 |
124 | Jun-22 | Bali 4.4 | -21% | 12,150 € | -2,552 € | 9,599 € | 2023 | Sibenik | 8 + 1 | 4 + 1 | 4 |
125 | Jun-22 | Bali 4.4 | -21% | 13,050 € | -2,741 € | 10,310 € | 2023 | Trogir | 8 + 1 | 4 + 1 | 4 + 1 |
126 | Jun-22 | Bali 4.6 | -21% | 14,350 € | -3,014 € | 11,337 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 4 + 1 |
127 | Jun-22 | Bali 4.6 | -16% | 14,850 € | -2,376 € | 12,474 € | 2024 | Kastela (Split) | 10 + 2 | 5 + 2 | 4 + 1 |
128 | Jun-22 | Bali 4.8 | -21% | 15,750 € | -3,308 € | 12,443 € | 2021 | Trogir | 12 | 6 | 6 + 1 |
129 | Jun-22 | Bali 4.8 | -16% | 16,550 € | -2,648 € | 13,902 € | 2023 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 1 |
130 | Jun-22 | Bali 4.8 | -15% | 17,160 € | -2,574 € | 14,586 € | 2023 | Sibenik | 10 | 5 | 5 |
131 | Jun-22 | Bali 5.4 | -16% | 24,200 € | -3,872 € | 20,328 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
132 | Jun-22 | Bali 5.4 | -16% | 22,990 € | -3,678 € | 19,312 € | 2020 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
133 | Jun-22 | Bali CATSMART | -11% | 7,000 € | -770 € | 6,230 € | 2024 | Biograd | 8 + 2 | 4 | 2 |
134 | Jun-22 | Bali Catspace | -21% | 8,750 € | -1,838 € | 6,913 € | 2023 | Kastela (Split) | 8 + 2 | 4 | 4 |
135 | Jun-22 | Bali Catspace | -21% | 8,450 € | -1,775 € | 6,676 € | 2023 | Sibenik | 8 + 2 | 4 | 4 |
136 | Jun-22 | Dufour 48 | -11% | 14,400 € | -1,584 € | 12,816 € | 2023 | Sibenik | 10 + 2 | 5 + 1 | 5 + 1 |
137 | Jun-22 | Lagoon 40 | -30% | 7,300 € | -2,190 € | 5,110 € | 2024 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
138 | Jun-22 | Lagoon 42 | -30% | 8,500 € | -2,550 € | 5,950 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
139 | Jun-22 | Lagoon 42 | -17% | 8,390 € | -1,426 € | 6,964 € | 2024 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
140 | Jun-22 | Lagoon 450 F | -20% | 9,780 € | -1,956 € | 7,824 € | 2019 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
141 | Jun-22 | Lagoon 46 | -20% | 11,700 € | -2,340 € | 9,360 € | 2022 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
142 | Jun-22 | Lagoon 46 | -20% | 11,900 € | -2,380 € | 9,520 € | 2022 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
143 | Jun-22 | Lagoon 46 | -20% | 11,500 € | -2,300 € | 9,200 € | 2020 | Split | 8 + 2 + 2 | 4 + 2 | 4 |
144 | Jun-22 | Lagoon 51 | -20% | 19,090 € | -3,818 € | 15,272 € | 2023 | Trogir | 12 + 1 + 1 | 6 + 1 | 4 + 1 |
145 | Jun-22 | Lagoon 55 | -17% | 31,700 € | -5,389 € | 26,311 € | 2023 | Split | 8 + 2 | 4 + 2 | 4 + 1 |
146 | Jun-29 | Astrea 42 | -25% | 8,300 € | -2,075 € | 6,225 € | 2022 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
147 | Jun-29 | Astrea 42 | -20% | 9,680 € | -1,936 € | 7,744 € | 2023 | Trogir | 8 + 2 + 1 | 4 + 1 | 4 |
148 | Jun-29 | Astrea 42 Smart | -20% | 9,700 € | -1,940 € | 7,760 € | 2024 | Trogir | 8 + 1 + 2 | 4 + 2 | 4 |
149 | Jun-29 | Bali 4.2 | -30% | 9,900 € | -2,970 € | 6,930 € | 2023 | Biograd | 8 + 2 + 1 | 4 + 1 | 4 |
150 | Jun-29 | Bali 4.2 | -21% | 10,050 € | -2,111 € | 7,940 € | 2024 | Sibenik | 6 + 2 + 1 | 3 + 1 | 3 + 1 |
151 | Jun-29 | Bali 4.2 | -21% | 10,350 € | -2,174 € | 8,177 € | 2023 | Biograd | 8 + 1 | 4 + 1 | 4 + 1 |
152 | Jun-29 | Bali 4.2 | -16% | 9,800 € | -1,568 € | 8,232 € | 2023 | Sibenik | 8 + 2 + 1 | 4 + 1 | 4 + 1 |
153 | Jun-29 | Bali 4.2 | -16% | 10,550 € | -1,688 € | 8,862 € | 2023 | Trogir | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
154 | Jun-29 | Bali 4.4 | -21% | 12,550 € | -2,636 € | 9,915 € | 2023 | Sibenik | 8 + 1 | 4 + 1 | 4 |
155 | Jun-29 | Bali 4.4 | -21% | 13,250 € | -2,783 € | 10,468 € | 2023 | Trogir | 8 + 1 | 4 + 1 | 4 + 1 |
156 | Jun-29 | Bali 4.6 | -21% | 14,550 € | -3,056 € | 11,495 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 4 + 1 |
157 | Jun-29 | Bali 4.6 | -16% | 15,050 € | -2,408 € | 12,642 € | 2024 | Kastela (Split) | 10 + 2 | 5 + 2 | 4 + 1 |
158 | Jun-29 | Bali 4.8 | -15% | 18,800 € | -2,820 € | 15,980 € | 2023 | Sibenik | 10 | 5 | 5 |
159 | Jun-29 | Bali 5.4 | -15% | 24,200 € | -3,630 € | 20,570 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
160 | Jun-29 | Bali 5.4 | -15% | 22,990 € | -3,449 € | 19,542 € | 2020 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
161 | Jun-29 | Bali CATSMART | -21% | 7,890 € | -1,657 € | 6,233 € | 2024 | Sibenik | 6 + 2 + 1 | 3 + 1 | 2 |
162 | Jun-29 | Bali Catspace | -21% | 8,550 € | -1,796 € | 6,755 € | 2023 | Sibenik | 8 + 2 | 4 | 4 |
163 | Jun-29 | Bali Catspace | -21% | 8,250 € | -1,733 € | 6,518 € | 2021 | Biograd | 8 + 2 | 4 | 4 |
164 | Jun-29 | Dufour 48 | -11% | 16,500 € | -1,815 € | 14,685 € | 2022 | Sibenik | 10 + 2 + 1 | 5 + 1 | 5 + 1 |
165 | Jun-29 | Lagoon 40 | -30% | 7,300 € | -2,190 € | 5,110 € | 2024 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
