Back to Top

SPECIAL OFFER - EARLY BOOKING - CROATIA 2023

EARLY BOOKING - SAILBOAT CHARTER

Special offer Sailing Yacht Charter Croatia - Early booking

Sailing yacht charter - see below

EARLY BOOKING - MOTOR BOAT CHARTER

Special offer Motor Yacht Charter Croatia - Early booking

Motor yacht charter - click here

EARLY BOOKING - CATAMARAN CHARTER

Special offer Catamaran Charter - Early booking

Catamaran charter - click here

The early bird offer is valid for all charter bookings confirmed until 05.01.2023. This offer is expired

 BACK TO CURRENT SPECIAL OFFER MAIN PAGE


Sailing yacht charter in Croatia - SEASON 2023 - Early booking discount

Early bird offer - Sailboat charter in Croatia - Season 2023

Bareboat and skippered charter from Sukosan, Biograd, Sibenik, Trogir, Kastela and Split.
Make your reservation early and save up to 30% discount on your charter holiday price. Please feel free to browse our special offer of sailing boats and if you have any questions about the booking or details about exact boat model, don’t hesitate to contact us: naut@nautilus.hr

SAVE UP TO 30% ON SAILING BOAT CHARTER IN CROATIA – (Prices are in € / week, VAT is in the price included)

Special deals for May, June, July, August, September and October - Season 2023.

Updated 23.12.2022 – Some charter periods are already under option and some are sold. Contact us and check the availability of the boat you are interested in.


In this special offer we offer you the following models of sailing boats: Bavaria C45, Bavaria C45 Style, Bavaria C50 Style, Bavaria Cruiser 34, Bavaria Cruiser 37, Bavaria Cruiser 41, Bavaria Cruiser 46, Bavaria Cruiser 51, Dufour 390 GL, Dufour 412 GL, Dufour 430, Dufour 460, Dufour 470, Dufour 530, Elan Impression 40.1, Elan Impression 45.1, Elan Impression 50.1, Hanse 388, Hanse 418, Hanse 458, Hanse 460, Hanse 508, Hanse 510, Hanse 548, Hanse 588, Oceanis 40.1, Oceanis 41.1, Oceanis 46.1, Sun Odyssey 410, Sun Odyssey 440, Sun Odyssey 490, Sun Loft 47.

CHARTER BASES: Sukosan (Zadar), Biograd, Sibenik, Trogir, Kastela, Split.

Instructions on how to quickly find a yacht that best suits your needs, i.e. how to filter only certain rows from the table using SEARCH BOX can be found below the table. – CLICK HERE

Early booking price list - Sailboats 2023

ID Start Date Yacht Discount Full Price Discount Eur Final Price Year Charter Base Berths Cabins WC
1 May-13 Bavaria Cruiser 34 -16% 1,300 € -208 € 1,092 € 2019 Sukosan (Zadar) 8 3 1
2 May-13 Bavaria Cruiser 34 -11% 1,700 € -187 € 1,513 € 2023 Split 6 + 1 3 1
3 May-13 Bavaria Cruiser 34 -11% 1,670 € -184 € 1,486 € 2019 Sukosan (Zadar) 7 (6+1) 3 1
4 May-13 Bavaria Cruiser 37 -20% 1,900 € -385 € 1,515 € 2020 Sukosan (Zadar) 8 (6+2) 3 1
5 May-13 Bavaria Cruiser 37 -11% 1,900 € -209 € 1,691 € 2020 Sukosan (Zadar) 7 (6+1) 3 1
6 May-13 Bavaria Cruiser 41 -21% 2,150 € -457 € 1,693 € 2020 Sukosan (Zadar) 7 (6+1) 3 2
7 May-13 Bavaria Cruiser 41 -9% 1,800 € -162 € 1,638 € 2018 Split 8 (6+2) 3 2
8 May-13 Bavaria Cruiser 46 -21% 2,640 € -561 € 2,079 € 2018 Sukosan (Zadar) 9 (8+1) 4 3
9 May-13 Bavaria Cruiser 46 -19% 3,450 € -656 € 2,795 € 2022 Trogir 8+1 4 3
10 May-13 Bavaria Cruiser 46 -18% 2,880 € -530 € 2,350 € 2020 Biograd 9 (8+1) 4 3
11 May-13 Bavaria Cruiser 46 -18% 2,600 € -468 € 2,132 € 2022 Split 6 + 1 + 2 3 + 1 3
12 May-13 Bavaria Cruiser 46 -17% 2,730 € -475 € 2,255 € 2018 Biograd 9 (8+1) 4 3
13 May-13 Bavaria Cruiser 46 -17% 2,200 € -374 € 1,826 € 2019 Sukosan (Zadar) 10 4 3
14 May-13 Bavaria Cruiser 46 -14% 2,800 € -392 € 2,408 € 2020 Sukosan (Zadar) 8 (8+1) 4 3
15 May-13 Bavaria Cruiser 51 -19% 3,000 € -570 € 2,430 € 2020 Sukosan (Zadar) 12 5 3
16 May-13 Bavaria Cruiser 51 -19% 3,100 € -574 € 2,527 € 2020 Trogir 12 10+2 5 3
17 May-13 Bavaria Cruiser 51 -18% 3,200 € -576 € 2,624 € 2020 Split 8 + 1 + 2 4 + 1 3
18 May-13 Bavaria Cruiser 51 -18% 2,800 € -504 € 2,296 € 2019 Sukosan (Zadar) 12 5 3
19 May-13 Dufour 390 GL -17% 2,070 € -352 € 1,718 € 2021 Sibenik 6 + 2 3 2
20 May-13 Dufour 412 GL -21% 1,760 € -370 € 1,390 € 2021 Sibenik 6 + 2 3 2
21 May-13 Dufour 430 -22% 2,520 € -554 € 1,966 € 2022 Trogir 8 + 2 4 2
22 May-13 Dufour 460 -23% 3,600 € -828 € 2,772 € 2020 Sibenik 10 (8+2) 4 4
23 May-13 Dufour 460 -18% 2,550 € -446 € 2,104 € 2019 Trogir 12 5 3
24 May-13 Dufour 460 -17% 2,250 € -383 € 1,868 € 2018 Sukosan (Zadar) 10 4 4
25 May-13 Dufour 470 -19% 3,820 € -726 € 3,094 € 2021 Sibenik 10 + 2 5 3
26 May-13 Dufour 530 -23% 5,900 € -1,372 € 4,528 € 2022 Trogir 14 12+2 6 3
27 May-13 Dufour 530 -20% 4,870 € -974 € 3,896 € 2022 Sukosan (Zadar) 10 + 2 5 4
28 May-13 Elan Impression 40.1 -15% 2,280 € -335 € 1,945 € 2022 Sibenik 8 (6+2) 3 2
29 May-13 Elan Impression 40.1 -12% 2,100 € -252 € 1,848 € 2020 Sukosan (Zadar) 6 + 2 3 2
30 May-13 Elan Impression 45.1 -17% 2,730 € -464 € 2,266 € 2020 Biograd 8 + 2 4 2
31 May-13 Elan Impression 45.1 -17% 2,600 € -429 € 2,171 € 2021 Trogir 10 (8+2) 4 2
32 May-13 Elan Impression 45.1 -14% 2,910 € -407 € 2,503 € 2022 Biograd 8 (6+2) 3 2
33 May-13 Elan Impression 45.1 -13% 2,800 € -364 € 2,436 € 2021 Kastela (Split) 8 + 2 4 2
34 May-13 Elan Impression 45.1 -13% 2,760 € -359 € 2,401 € 2020 Biograd 10 (8+2) 4 2
35 May-13 Elan Impression 50.1 -14% 3,260 € -456 € 2,804 € 2021 Biograd 12 (10+2) 5 2
36 May-13 Hanse 388 -27% 2,140 € -578 € 1,562 € 2019 Biograd 6 + 2 3 1
37 May-13 Hanse 388 -26% 2,190 € -569 € 1,621 € 2019 Biograd 6 + 2 3 2
38 May-13 Hanse 388 -22% 2,460 € -541 € 1,919 € 2021 Kastela (Split) 6 + 2 3 2
39 May-13 Hanse 388 -14% 2,040 € -279 € 1,761 € 2022 Sibenik 8 (6+2) 3 1
40 May-13 Hanse 418 -23% 2,820 € -649 € 2,171 € 2020 Kastela (Split) 6 + 2 3 2
41 May-13 Hanse 458 -23% 3,400 € -782 € 2,618 € 2020 Sibenik 8 (6+2) 3 2
42 May-13 Hanse 460 -24% 4,260 € -1,022 € 3,238 € 2022 Kastela (Split) 8 + 1 4 2
43 May-13 Hanse 460 -23% 4,360 € -1,003 € 3,357 € 2022 Biograd 10 + 2 5 3
44 May-13 Hanse 460 -23% 4,360 € -1,003 € 3,357 € 2022 Kastela (Split) 8 + 2 4 2
45 May-13 Hanse 508 -28% 4,080 € -1,142 € 2,938 € 2019 Biograd 10 + 1 + 1 5 + 1 3 + 1
46 May-13 Hanse 508 -28% 4,360 € -1,221 € 3,139 € 2019 Trogir 10 + 1 + 1 5 + 1 3 + 1
47 May-13 Hanse 508 -24% 4,600 € -1,104 € 3,496 € 2019 Sibenik 12 (11+1) 5+1 3+1
48 May-13 Hanse 508 -23% 4,680 € -1,076 € 3,604 € 2021 Kastela (Split) 10 + 1 + 1 5 + 1 3 + 1
49 May-13 Hanse 588 -23% 7,840 € -1,803 € 6,037 € 2020 Kastela (Split) 10 + 2 5 + 1 3 + 1
50 May-13 Hanse 588 -20% 6,300 € -1,285 € 5,015 € 2023 Sibenik 10 4+1 4+1
51 May-13 Oceanis 41.1 -12% 2,400 € -288 € 2,112 € 2020 Kastela (Split) 6 + 2 3 2
52 May-13 Oceanis 46.1 -18% 3,380 € -622 € 2,758 € 2020 Biograd 12 (10+2) 5 3
53 May-13 Sun Loft 47 -22% 2,825 € -622 € 2,204 € 2022 Trogir 12 + 1 6 + 1 4 + 1
54 May-13 Sun Loft 47 -22% 2,625 € -578 € 2,048 € 2020 Sibenik 12 + 1 6 + 1 4 + 1
55 May-13 Sun Loft 47 -22% 2,690 € -592 € 2,098 € 2020 Trogir 12 + 1 6 + 1 4 + 1
56 May-13 Sun Odyssey 440 -27% 3,100 € -837 € 2,263 € 2020 Kastela (Split) 8 + 2 4 2
57 May-20 Bavaria C50 Style -29% 5,800 € -1,682 € 4,118 € 2022 Kastela (Split) 10 + 1 5 3
58 May-20 Bavaria Cruiser 34 -20% 1,850 € -375 € 1,475 € 2020 Sukosan (Zadar) 6 (4+2) 2 1
59 May-20 Bavaria Cruiser 34 -16% 1,500 € -240 € 1,260 € 2019 Sukosan (Zadar) 8 3 1
60 May-20 Bavaria Cruiser 37 -14% 2,100 € -294 € 1,806 € 2022 Split 6 + 1 3 1
61 May-20 Bavaria Cruiser 37 -12% 2,050 € -246 € 1,804 € 2020 Sukosan (Zadar) 7 (6+1) 3 1
62 May-20 Bavaria Cruiser 41 -22% 2,600 € -579 € 2,022 € 2020 Sukosan (Zadar) 7 (6+1) 3 2
63 May-20 Bavaria Cruiser 41 -13% 2,300 € -299 € 2,001 € 2019 Biograd 7 (6+1) 3 2
64 May-20 Bavaria Cruiser 46 -28% 3,960 € -1,109 € 2,851 € 2022 Kastela (Split) 8 + 2 4 3
65 May-20 Bavaria Cruiser 46 -22% 3,450 € -768 € 2,682 € 2020 Sukosan (Zadar) 9 (8+1) 4 3
66 May-20 Bavaria Cruiser 46 -22% 3,300 € -734 € 2,566 € 2018 Sukosan (Zadar) 9 (8+1) 4 3
67 May-20 Bavaria Cruiser 46 -19% 3,490 € -677 € 2,813 € 2020 Biograd 9 (8+1) 4 3
68 May-20 Bavaria Cruiser 46 -19% 3,600 € -684 € 2,916 € 2022 Split 6 + 1 + 2 3 + 1 3
69 May-20 Bavaria Cruiser 46 -18% 3,000 € -540 € 2,460 € 2020 Sukosan (Zadar) 10 4 3
70 May-20 Bavaria Cruiser 46 -18% 2,950 € -531 € 2,419 € 2019 Sukosan (Zadar) 10 4 3
71 May-20 Bavaria Cruiser 46 -18% 2,950 € -531 € 2,419 € 2019 Sukosan (Zadar) 10 4 3
72 May-20 Bavaria Cruiser 46 -16% 3,450 € -540 € 2,910 € 2022 Trogir 8+1 4 3
73 May-20 Bavaria Cruiser 46 -14% 3,300 € -462 € 2,838 € 2023 Sukosan (Zadar) 8 (8+1) 4 3
74 May-20 Bavaria Cruiser 51 -19% 3,600 € -684 € 2,916 € 2019 Sukosan (Zadar) 12 5 3
75 May-20 Bavaria Cruiser 51 -19% 4,000 € -760 € 3,240 € 2018 Split 10 + 1 5 3
76 May-20 Bavaria Cruiser 51 -19% 3,200 € -592 € 2,608 € 2018 Trogir 10+2 5 3
77 May-20 Bavaria Cruiser 51 -14% 4,000 € -560 € 3,440 € 2020 Biograd 11 (10+1) 5 3
78 May-20 Dufour 390 GL -23% 2,800 € -644 € 2,156 € 2022 Sibenik 8 (6+2) 3 2
79 May-20 Dufour 390 GL -13% 2,500 € -325 € 2,175 € 2020 Biograd 8 (6+2) 3 2
80 May-20 Dufour 412 GL -22% 2,030 € -447 € 1,583 € 2021 Sibenik 6 + 2 3 2
81 May-20 Dufour 430 -24% 3,400 € -816 € 2,584 € 2021 Sibenik 10 (8+2) 4 2
82 May-20 Dufour 430 -22% 2,665 € -586 € 2,079 € 2022 Trogir 8 + 2 4 2
83 May-20 Dufour 430 -19% 3,310 € -629 € 2,681 € 2021 Sibenik 8 + 2 4 2
84 May-20 Dufour 460 -18% 2,700 € -473 € 2,228 € 2019 Trogir 12 5 3
85 May-20 Dufour 460 -14% 3,278 € -459 € 2,819 € 2019 Sukosan (Zadar) 11 (10+1) 5 3
86 May-20 Dufour 470 -20% 4,530 € -906 € 3,624 € 2022 Biograd 10 + 2 5 3
87 May-20 Dufour 470 -20% 4,250 € -850 € 3,400 € 2021 Sibenik 10 + 2 5 3
88 May-20 Dufour 530 -24% 5,950 € -1,428 € 4,522 € 2021 Sibenik 10 (8+2) 4 2
89 May-20 Dufour 530 -20% 5,540 € -1,108 € 4,432 € 2023 Sibenik 12 + 2 6 3
90 May-20 Elan Impression 40.1 -16% 2,440 € -383 € 2,057 € 2023 Biograd 8 (6+2) 3 2
91 May-20 Elan Impression 40.1 -13% 2,600 € -338 € 2,262 € 2022 Kastela (Split) 6 + 2 3 2
92 May-20 Elan Impression 45.1 -22% 3,350 € -745 € 2,605 € 2020 Trogir 10 (8+2) 4 2
93 May-20 Elan Impression 45.1 -19% 3,000 € -570 € 2,430 € 2020 Biograd 8 + 2 4 2
94 May-20 Elan Impression 45.1 -14% 3,280 € -459 € 2,821 € 2023 Biograd 10 (8+2) 4 2
95 May-20 Elan Impression 45.1 -14% 3,230 € -452 € 2,778 € 2022 Biograd 10 (8+2) 4 2
96 May-20 Elan Impression 50.1 -14% 4,200 € -588 € 3,612 € 2021 Biograd 12 (10+2) 5 2
97 May-20 Elan Impression 50.1 -14% 4,600 € -633 € 3,968 € 2023 Trogir 10+1+1 5+1 2
98 May-20 Hanse 388 -28% 2,390 € -669 € 1,721 € 2019 Biograd 6 + 2 3 2
99 May-20 Hanse 388 -16% 2,440 € -383 € 2,057 € 2022 Sibenik 8 (6+2) 3 1
100 May-20 Hanse 418 -22% 2,850 € -627 € 2,223 € 2020 Biograd 6 + 2 3 2
101 May-20 Hanse 418 -14% 2,999 € -420 € 2,579 € 2020 Sibenik 6 + 2 3 2
102 May-20 Hanse 458 -28% 3,250 € -910 € 2,340 € 2019 Biograd 6 + 2 3 2
103 May-20 Hanse 458 -24% 3,400 € -816 € 2,584 € 2019 Sibenik 8 (6+2) 3 2
104 May-20 Hanse 458 -23% 4,010 € -922 € 3,088 € 2022 Trogir 8 + 2 4 2
105 May-20 Hanse 460 -24% 4,580 € -1,099 € 3,481 € 2022 Biograd 10 + 2 5 3
106 May-20 Hanse 460 -14% 4,200 € -588 € 3,612 € 2022 Biograd 10 5 3
107 May-20 Hanse 508 -24% 4,690 € -1,126 € 3,564 € 2020 Biograd 10 + 1 + 1 5 + 1 3 + 1
108 May-20 Hanse 508 -24% 4,570 € -1,097 € 3,473 € 2020 Kastela (Split) 10 + 1 + 1 5 + 1 3 + 1
109 May-20 Hanse 508 -24% 4,600 € -1,104 € 3,496 € 2019 Sibenik 12 (11+1) 5+1 3+1
110 May-20 Hanse 548 -24% 6,150 € -1,476 € 4,674 € 2020 Trogir 10 + 1 + 1 5 + 1 3
111 May-20 Hanse 588 -19% 6,800 € -1,319 € 5,481 € 2023 Sibenik 10 4+1 4+1
112 May-20 Oceanis 40.1 -12% 2,493 € -299 € 2,194 € 2021 Sukosan (Zadar) 10 4 2
113 May-20 Oceanis 41.1 -13% 2,640 € -343 € 2,297 € 2020 Biograd 8 (6+2) 3 2
114 May-20 Oceanis 46.1 -24% 3,800 € -912 € 2,888 € 2020 Sibenik 12 (10+2) 5 3
115 May-20 Oceanis 46.1 -14% 3,278 € -459 € 2,819 € 2019 Sukosan (Zadar) 12 (10+2) 5 3
116 May-20 Sun Loft 47 -22% 3,200 € -704 € 2,496 € 2022 Trogir 12 + 1 6 + 1 4 + 1
117 May-20 Sun Loft 47 -22% 2,840 € -625 € 2,215 € 2020 Sibenik 12 + 1 6 + 1 4 + 1
118 May-20 Sun Odyssey 440 -28% 3,550 € -994 € 2,556 € 2020 Kastela (Split) 8 + 2 4 2
119 May-20 Sun Odyssey 440 -18% 3,030 € -558 € 2,472 € 2018 Biograd 10 (8+2) 4 2
120 May-20 Sun Odyssey 440 -13% 3,000 € -390 € 2,610 € 2019 Sukosan (Zadar) 10 (8+2) 4 2
121 May-20 Sun Odyssey 490 -10% 4,480 € -448 € 4,032 € 2019 Kastela (Split) 10 + 1 5 + 1 3 + 1
122 May-27 Bavaria C45 -17% 3,760 € -628 € 3,132 € 2019 Biograd 9 (8+1) 4 3
123 May-27 Bavaria Cruiser 34 -21% 2,050 € -436 € 1,614 € 2020 Sukosan (Zadar) 6 (4+2) 2 1
124 May-27 Bavaria Cruiser 34 -14% 1,800 € -252 € 1,548 € 2020 Split 6 + 1 3 1
125 May-27 Bavaria Cruiser 37 -22% 2,500 € -556 € 1,944 € 2020 Sukosan (Zadar) 8 (6+2) 3 1
126 May-27 Bavaria Cruiser 37 -13% 2,400 € -312 € 2,088 € 2020 Biograd 8 (6+2) 3 1
127 May-27 Bavaria Cruiser 41 -22% 2,650 € -590 € 2,060 € 2020 Sukosan (Zadar) 7 (6+1) 3 2
128 May-27 Bavaria Cruiser 46 -22% 3,700 € -823 € 2,877 € 2020 Sukosan (Zadar) 9 (8+1) 4 3
129 May-27 Bavaria Cruiser 46 -22% 3,500 € -779 € 2,721 € 2018 Sukosan (Zadar) 9 (8+1) 4 3
130 May-27 Bavaria Cruiser 46 -19% 3,890 € -755 € 3,135 € 2020 Biograd 9 (8+1) 4 3
131 May-27 Bavaria Cruiser 46 -18% 2,950 € -531 € 2,419 € 2019 Sukosan (Zadar) 10 4 3
132 May-27 Bavaria Cruiser 46 -15% 3,990 € -599 € 3,392 € 2022 Split 8 + 1 4 3
133 May-27 Bavaria Cruiser 46 -11% 2,850 € -314 € 2,537 € 2018 Split 9 (8+1) 4 3
134 May-27 Bavaria Cruiser 51 -19% 3,800 € -722 € 3,078 € 2020 Sukosan (Zadar) 12 5 3
135 May-27 Bavaria Cruiser 51 -19% 4,000 € -760 € 3,240 € 2018 Split 10 + 1 5 3
136 May-27 Bavaria Cruiser 51 -15% 4,760 € -714 € 4,046 € 2020 Biograd 11 (10+1) 5 3
137 May-27 Bavaria Cruiser 51 -14% 4,400 € -616 € 3,784 € 2020 Split 8 + 1 + 2 4 + 1 3
138 May-27 Dufour 412 GL -18% 3,150 € -567 € 2,583 € 2021 Sibenik 6 + 2 3 2
139 May-27 Dufour 412 GL -12% 2,525 € -303 € 2,222 € 2021 Sibenik 6 + 2 3 2
140 May-27 Dufour 430 -19% 4,100 € -779 € 3,321 € 2021 Sibenik 10 (8+2) 4 2
141 May-27 Dufour 470 -19% 4,850 € -922 € 3,929 € 2022 Sibenik 10 (8+2) 4 4
142 May-27 Dufour 530 -23% 6,500 € -1,511 € 4,989 € 2020 Trogir 12+2 6 3
143 May-27 Elan Impression 40.1 -16% 2,860 € -449 € 2,411 € 2023 Biograd 8 (6+2) 3 2
144 May-27 Elan Impression 40.1 -14% 2,850 € -399 € 2,451 € 2022 Kastela (Split) 6 + 2 3 2
145 May-27 Elan Impression 45.1 -18% 3,500 € -613 € 2,888 € 2021 Trogir 10 (8+2) 4 2
146 May-27 Elan Impression 45.1 -15% 3,500 € -525 € 2,975 € 2021 Kastela (Split) 8 + 2 4 2
147 May-27 Elan Impression 45.1 -15% 3,450 € -518 € 2,933 € 2020 Biograd 8 + 2 4 2
148 May-27 Elan Impression 45.1 -14% 3,810 € -533 € 3,277 € 2022 Biograd 8 (6+2) 3 2
149 May-27 Elan Impression 45.1 -14% 3,660 € -512 € 3,148 € 2020 Biograd 10 (8+2) 4 2
150 May-27 Elan Impression 50.1 -15% 4,700 € -705 € 3,995 € 2021 Kastela (Split) 10 + 2 5 2
151 May-27 Hanse 388 -27% 2,590 € -699 € 1,891 € 2019 Biograd 6 + 2 3 1
152 May-27 Hanse 388 -22% 2,880 € -634 € 2,246 € 2021 Kastela (Split) 6 + 2 3 2
153 May-27 Hanse 418 -22% 3,080 € -678 € 2,402 € 2020 Biograd 6 + 2 3 2
154 May-27 Hanse 458 -28% 3,740 € -1,047 € 2,693 € 2019 Biograd 6 + 2 3 2
155 May-27 Hanse 458 -28% 4,060 € -1,137 € 2,923 € 2019 Kastela (Split) 8 + 2 4 2
156 May-27 Hanse 458 -23% 4,100 € -943 € 3,157 € 2019 Sibenik 8 (6+2) 3 2
157 May-27 Hanse 458 -19% 4,100 € -779 € 3,321 € 2020 Sibenik 8 (6+2) 3 2
158 May-27 Hanse 460 -24% 5,040 € -1,210 € 3,830 € 2022 Kastela (Split) 8 + 1 4 2
159 May-27 Hanse 508 -29% 4,990 € -1,447 € 3,543 € 2019 Biograd 10 + 1 + 1 5 + 1 3 + 1
160 May-27 Hanse 508 -25% 5,050 € -1,263 € 3,788 € 2019 Biograd 10 + 1 + 1 5 + 1 3 + 1
161 May-27 Hanse 508 -24% 5,480 € -1,315 € 4,165 € 2020 Kastela (Split) 10 + 1 + 1 5 + 1 3 + 1
162 May-27 Hanse 508 -24% 5,650 € -1,356 € 4,294 € 2019 Sibenik 12 (11+1) 5+1 3+1
163 May-27 Hanse 548 -29% 7,160 € -2,076 € 5,084 € 2019 Kastela (Split) 10 + 1 + 1 5 + 1 3
164 May-27 Hanse 588 -24% 9,470 € -2,273 € 7,197 € 2020 Kastela (Split) 10 + 2 5 + 1 3 + 1
165 May-27 Hanse 588 -19% 7,650 € -1,484 € 6,166 € 2023 Sibenik 10 4+1 4+1
166 May-27 Sun Odyssey 410 -24% 3,204 € -769 € 2,435 € 2020 Biograd 6 + 2 3 2
167 Jun-03 Bavaria C45 -17% 3,990 € -666 € 3,324 € 2019 Biograd 9 (8+1) 4 3
168 Jun-03 Bavaria C45 Style -15% 3,800 € -570 € 3,230 € 2019 Split 6 + 1 3 2
169 Jun-03 Bavaria Cruiser 34 -20% 2,050 € -415 € 1,635 € 2020 Sukosan (Zadar) 6 (4+2) 2 1
170 Jun-03 Bavaria Cruiser 37 -20% 2,500 € -506 € 1,994 € 2020 Sukosan (Zadar) 8 (6+2) 3 1
171 Jun-03 Bavaria Cruiser 37 -18% 2,930 € -539 € 2,391 € 2023 Sibenik 8 (6+2) 3 1
172 Jun-03 Bavaria Cruiser 41 -21% 2,650 € -563 € 2,087 € 2020 Sukosan (Zadar) 7 (6+1) 3 2
173 Jun-03 Bavaria Cruiser 46 -22% 3,700 € -823 € 2,877 € 2020 Sukosan (Zadar) 9 (8+1) 4 3
174 Jun-03 Bavaria Cruiser 46 -19% 3,990 € -774 € 3,216 € 2020 Biograd 9 (8+1) 4 3
175 Jun-03 Bavaria Cruiser 46 -18% 4,290 € -759 € 3,531 € 2023 Biograd 9 (8+1) 4 3
176 Jun-03 Bavaria Cruiser 46 -15% 4,000 € -600 € 3,400 € 2023 Sukosan (Zadar) 8 (8+1) 4 3
177 Jun-03 Bavaria Cruiser 46 -15% 4,590 € -689 € 3,902 € 2022 Split 8 + 1 4 3
178 Jun-03 Bavaria Cruiser 46 -14% 4,300 € -602 € 3,698 € 2023 Kastela (Split) 8 + 2 4 3 + 1
179 Jun-03 Dufour 390 GL -19% 3,350 € -637 € 2,714 € 2022 Sibenik 8 (6+2) 3 2
180 Jun-03 Dufour 412 GL -12% 2,790 € -335 € 2,455 € 2021 Sibenik 6 + 2 3 2
181 Jun-03 Dufour 430 -20% 4,150 € -830 € 3,320 € 2020 Sibenik 6 + 2 3 2
182 Jun-03 Dufour 430 -19% 4,200 € -798 € 3,402 € 2023 Sibenik 10 (8+2) 4 2
183 Jun-03 Dufour 430 -12% 3,825 € -459 € 3,366 € 2022 Trogir 8 + 2 4 2
184 Jun-03 Dufour 470 -20% 5,210 € -1,042 € 4,168 € 2021 Sukosan (Zadar) 10 + 2 5 3
185 Jun-03 Dufour 470 -19% 4,850 € -922 € 3,929 € 2022 Sibenik 10 (8+2) 4 4
186 Jun-03 Dufour 530 -20% 7,500 € -1,500 € 6,000 € 2022 Sukosan (Zadar) 10 + 2 5 4
187 Jun-03 Elan Impression 40.1 -17% 2,960 € -494 € 2,466 € 2022 Sibenik 8 (6+2) 3 2
188 Jun-03 Elan Impression 40.1 -14% 2,850 € -399 € 2,451 € 2020 Sibenik 8 (6+2) 3 2
189 Jun-03 Elan Impression 40.1 -13% 3,000 € -390 € 2,610 € 2020 Sukosan (Zadar) 6 + 2 3 2
190 Jun-03 Elan Impression 45.1 -15% 3,980 € -597 € 3,383 € 2023 Biograd 10 (8+2) 4 2
191 Jun-03 Elan Impression 45.1 -14% 3,800 € -532 € 3,268 € 2022 Trogir 10 (8+2) 4 2
192 Jun-03 Elan Impression 45.1 -14% 3,780 € -529 € 3,251 € 2020 Biograd 10 (8+2) 4 2
193 Jun-03 Elan Impression 45.1 -14% 3,750 € -525 € 3,225 € 2020 Sibenik 10 (8+2) 4 2
194 Jun-03 Hanse 388 -28% 2,790 € -781 € 2,009 € 2019 Biograd 6 + 2 3 2
195 Jun-03 Hanse 388 -17% 2,930 € -489 € 2,441 € 2022 Sibenik 8 (6+2) 3 1
196 Jun-03 Hanse 418 -23% 3,690 € -849 € 2,841 € 2021 Kastela (Split) 6 + 2 3 2
197 Jun-03 Hanse 458 -24% 4,690 € -1,126 € 3,564 € 2022 Trogir 6 + 2 3 2
198 Jun-03 Hanse 458 -24% 4,110 € -986 € 3,124 € 2020 Biograd 6 + 2 3 2
199 Jun-03 Hanse 458 -24% 4,100 € -984 € 3,116 € 2019 Sibenik 8 (6+2) 3 2
200 Jun-03 Hanse 458 -19% 4,100 € -779 € 3,321 € 2020 Sibenik 8 (6+2) 3 2
201 Jun-03 Hanse 460 -24% 5,630 € -1,351 € 4,279 € 2022 Biograd 10 + 2 5 3
202 Jun-03 Hanse 460 -24% 5,480 € -1,315 € 4,165 € 2022 Kastela (Split) 8 + 1 4 2
203 Jun-03 Hanse 460 -15% 4,840 € -726 € 4,114 € 2022 Biograd 10 5 3
204 Jun-03 Hanse 508 -24% 5,580 € -1,339 € 4,241 € 2021 Kastela (Split) 10 + 1 + 1 5 + 1 3 + 1
205 Jun-03 Hanse 508 -24% 5,420 € -1,301 € 4,119 € 2020 Biograd 10 + 1 + 1 5 + 1 3 + 1
206 Jun-03 Hanse 508 -24% 5,480 € -1,315 € 4,165 € 2020 Kastela (Split) 10 + 1 + 1 5 + 1 3 + 1
207 Jun-03 Hanse 508 -24% 5,650 € -1,356 € 4,294 € 2019 Sibenik 12 (11+1) 5+1 3+1
208 Jun-03 Hanse 548 -24% 7,660 € -1,838 € 5,822 € 2020 Trogir 10 + 1 + 1 5 + 1 3
209 Jun-03 Hanse 588 -19% 8,400 € -1,630 € 6,770 € 2023 Sibenik 10 4+1 4+1
210 Jun-03 Oceanis 46.1 -20% 4,620 € -942 € 3,678 € 2020 Biograd 12 (10+2) 5 3
211 Jun-03 Oceanis 46.1 -15% 4,620 € -693 € 3,927 € 2020 Biograd 12 (10+2) 5 3
212 Jun-03 Sun Loft 47 -12% 4,630 € -556 € 4,074 € 2020 Trogir 12 + 1 6 + 1 4 + 1
213 Jun-03 Sun Odyssey 440 -19% 3,680 € -714 € 2,966 € 2018 Biograd 10 (8+2) 4 2
214 Jun-03 Sun Odyssey 490 -26% 5,326 € -1,385 € 3,941 € 2020 Biograd 10 + 1 + 1 5 + 1 3
215 Jun-10 Bavaria C45 Style -15% 3,800 € -570 € 3,230 € 2019 Split 6 + 1 3 2
216 Jun-10 Bavaria Cruiser 34 -17% 2,300 € -391 € 1,909 € 2019 Sukosan (Zadar) 8 3 1
