| Home | Catamarans | Price list – Last minute |
We have last minute catamaran offer with some great charter deals for you. In the table below you can see the last minute price list. Please keep in mind that catamaran booking availability changes very often and that many of the last minute charter weeks are already reserved. Contact us now and check the availability of your catamaran. Use the advantage of great charter prices and huge discounts for your catamaran charter holiday in Croatia. We answer promptly.
Instructions on how to quickly find a yacht that best suits your needs, i.e. how to filter only certain rows from the table using SEARCH BOX can be found below the table. – CLICK HERE
In this Last minute offer we offer you the following sailing
catamarans: Astrea 42, Bali 4.1, Bali 4.2, Bali 4.4, Bali 4.6,
Bali 4.8, Bali 5.4, Bali Catspace, Lagoon 40, Lagoon 42, Lagoon 450 Fly,
Lagoon 46, Lagoon 50, Lagoon 52, Saona 47.
Charter Bases:
Sukosan (Zadar), Biograd, Sibenik, Trogir, Kastela
(Split), Split.
Prices are in € / week, VAT is in the price included.
ID | Start Date | YachtTrimValue | Discount | Full Price | Discount Eur | Final Price | Year | Charter Base | Berths | Cabins | WC/Shower |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apr-08 | Astrea 42 | -25% | 4,500 € | -1,125 € | 3,375 € | 2022 | Sibenik | 12 (8+2+2) | 6 (4+2) | 4 |
2 | Apr-08 | Astrea 42 | -22% | 2,756 € | -606 € | 2,150 € | 2020 | Biograd | 8 + 2 + 2 | 4 + 2 | 4 |
3 | Apr-08 | Astrea 42 | -21% | 2,215 € | -465 € | 1,750 € | 2020 | Trogir | 8 + 2 + 2 | 4 + 2 | 4 |
4 | Apr-08 | Astrea 42 | -15% | 2,800 € | -420 € | 2,380 € | 2020 | Split | 8 + 1 + 2 | 4 + 2 | 4 |
5 | Apr-08 | Bali 4.1 | -23% | 2,510 € | -577 € | 1,933 € | 2019 | Biograd | 8 + 2 | 4 | 4 |
6 | Apr-08 | Bali 4.1 | -13% | 2,500 € | -325 € | 2,175 € | 2019 | Sibenik | 11 (8+2+1) | 5 (4+1) | 3 |
7 | Apr-08 | Bali 4.2 | -25% | 3,480 € | -870 € | 2,610 € | 2022 | Kastela (Split) | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
8 | Apr-08 | Bali 4.2 | -25% | 3,320 € | -830 € | 2,490 € | 2021 | Kastela (Split) | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
9 | Apr-08 | Bali 4.4 | -25% | 4,320 € | -1,080 € | 3,240 € | 2022 | Kastela (Split) | 8 + 1 | 4 + 1 | 4 + 1 |
10 | Apr-08 | Bali 4.6 | -25% | 4,690 € | -1,173 € | 3,518 € | 2021 | Biograd | 10 + 1 | 5 + 1 | 4 + 1 |
11 | Apr-08 | Bali 4.6 | -21% | 3,130 € | -657 € | 2,473 € | 2022 | Trogir | 10 + 1 | 5 + 1 | 4 + 1 |
12 | Apr-08 | Bali 4.8 | -25% | 5,990 € | -1,498 € | 4,493 € | 2022 | Kastela (Split) | 10 + 1 + 1 | 5 + 2 | 5 + 1 |
13 | Apr-08 | Bali 4.8 | -25% | 5,750 € | -1,438 € | 4,313 € | 2020 | Kastela (Split) | 12 | 6 | 6 |
14 | Apr-08 | Bali 4.8 | -15% | 5,600 € | -840 € | 4,760 € | 2021 | Sibenik | 12 (6x2) | 7 (6+1) | 7 (6+1) |
15 | Apr-08 | Bali 5.4 | -20% | 9,450 € | -1,890 € | 7,560 € | 2020 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
16 | Apr-08 | Bali Catspace | -25% | 2,980 € | -745 € | 2,235 € | 2021 | Biograd | 8 + 2 | 4 | 4 |
17 | Apr-08 | Bali Catspace | -13% | 2,700 € | -351 € | 2,349 € | 2020 | Sibenik | 10 (8+2) | 4 | 4 |
18 | Apr-08 | Bali Catspace | -10% | 2,820 € | -282 € | 2,538 € | 2022 | Biograd | 10 (8+2) | 4 | 4 |
19 | Apr-08 | Lagoon 40 | -33% | 3,750 € | -1,228 € | 2,522 € | 2022 | Trogir | 12 (8+2+2) | 6 (4+2) | 4 |
20 | Apr-08 | Lagoon 40 | -13% | 2,950 € | -376 € | 2,574 € | 2020 | Sibenik | 12 (8+2+2) | 6 (4+2) | 4 |
21 | Apr-08 | Lagoon 42 | -21% | 2,155 € | -453 € | 1,702 € | 2022 | Trogir | 8 + 1 | 4 + 1 | 4 |
22 | Apr-08 | Lagoon 42 | -10% | 2,160 € | -216 € | 1,944 € | 2022 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
23 | Apr-08 | Lagoon 450 Fly | -20% | 4,000 € | -780 € | 3,220 € | 2019 | Sibenik | 12 (8+2+2) | 6 (4+2) | 4 |
24 | Apr-08 | Lagoon 450 Fly | -10% | 3,000 € | -300 € | 2,700 € | 2020 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
25 | Apr-08 | Lagoon 46 | -33% | 5,300 € | -1,736 € | 3,564 € | 2022 | Trogir | 12 (8+2+2) | 6 (4+2) | 4 |
26 | Apr-08 | Lagoon 46 | -19% | 4,470 € | -849 € | 3,621 € | 2022 | Trogir | 12 (8+2+2) | 6 (4+2) | 4 |
27 | Apr-08 | Lagoon 46 | -15% | 4,000 € | -600 € | 3,400 € | 2020 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
28 | Apr-08 | Lagoon 46 | -10% | 4,000 € | -400 € | 3,600 € | 2021 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
29 | Apr-08 | Lagoon 46 | -9% | 2,500 € | -225 € | 2,275 € | 2022 | Trogir | 8 + 2 + 2 | 4 + 2 | 4 |
30 | Apr-08 | Lagoon 50 | -10% | 7,000 € | -700 € | 6,300 € | 2022 | Sukosan (Zadar) | 14 (12+1+1) | 6 (4+2) | 6 |
31 | Apr-08 | Lagoon 52 | -10% | 10,250 € | -1,025 € | 9,225 € | 2020 | Sibenik | 10 (10+2) | 5 | 5 |
32 | Apr-08 | Saona 47 | -23% | 3,804 € | -875 € | 2,929 € | 2019 | Biograd | 10 + 1 | 5 + 1 | 5 |
33 | Apr-15 | Astrea 42 | -25% | 4,500 € | -1,125 € | 3,375 € | 2022 | Sibenik | 12 (8+2+2) | 6 (4+2) | 4 |
34 | Apr-15 | Astrea 42 | -23% | 3,032 € | -697 € | 2,335 € | 2020 | Biograd | 8 + 2 + 2 | 4 + 2 | 4 |
35 | Apr-15 | Astrea 42 | -21% | 2,215 € | -465 € | 1,750 € | 2020 | Trogir | 8 + 2 + 2 | 4 + 2 | 4 |
36 | Apr-15 | Bali 4.1 | -17% | 3,100 € | -527 € | 2,573 € | 2019 | Biograd | 10 (8+2) | 4 | 4 |
37 | Apr-15 | Bali 4.2 | -25% | 3,480 € | -870 € | 2,610 € | 2022 | Kastela (Split) | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
38 | Apr-15 | Bali 4.4 | -25% | 4,320 € | -1,080 € | 3,240 € | 2022 | Kastela (Split) | 8 + 1 | 4 + 1 | 4 + 1 |
39 | Apr-15 | Bali 4.6 | -25% | 4,890 € | -1,223 € | 3,668 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 4 + 1 |
40 | Apr-15 | Bali 4.6 | -21% | 3,130 € | -657 € | 2,473 € | 2022 | Trogir | 10 + 1 | 5 + 1 | 4 + 1 |
41 | Apr-15 | Bali 4.8 | -25% | 5,990 € | -1,498 € | 4,493 € | 2022 | Kastela (Split) | 10 + 1 + 1 | 5 + 2 | 5 + 1 |
42 | Apr-15 | Bali 4.8 | -25% | 5,750 € | -1,438 € | 4,313 € | 2021 | Biograd | 11 + 1 | 6 + 1 | 7 |
43 | Apr-15 | Bali 4.8 | -15% | 5,600 € | -840 € | 4,760 € | 2021 | Sibenik | 12 (6x2) | 7 (6+1) | 7 (6+1) |
44 | Apr-15 | Bali 5.4 | -20% | 9,450 € | -1,890 € | 7,560 € | 2020 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
45 | Apr-15 | Bali Catspace | -25% | 2,980 € | -745 € | 2,235 € | 2021 | Biograd | 8 + 2 | 4 | 4 |
46 | Apr-15 | Bali Catspace | -9% | 2,820 € | -254 € | 2,566 € | 2022 | Biograd | 10 (8+2) | 4 | 4 |
47 | Apr-15 | Lagoon 40 | -18% | 2,450 € | -441 € | 2,009 € | 2020 | Trogir | 12 (8+2+2) | 6 (4+2) | 4 |
48 | Apr-15 | Lagoon 42 | -21% | 2,155 € | -453 € | 1,702 € | 2022 | Trogir | 8 + 1 | 4 + 1 | 4 |
49 | Apr-15 | Lagoon 42 | -19% | 3,200 € | -592 € | 2,608 € | 2020 | Sibenik | 12 (8+2+2) | 6 (4+2) | 4 |
50 | Apr-15 | Lagoon 42 | -9% | 2,160 € | -194 € | 1,966 € | 2021 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
51 | Apr-15 | Lagoon 450 Fly | -9% | 3,000 € | -270 € | 2,730 € | 2020 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
52 | Apr-15 | Lagoon 46 | -33% | 5,300 € | -1,736 € | 3,564 € | 2022 | Trogir | 12 (8+2+2) | 6 (4+2) | 4 |
53 | Apr-15 | Lagoon 46 | -15% | 4,000 € | -600 € | 3,400 € | 2020 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
54 | Apr-15 | Lagoon 46 | -10% | 4,000 € | -400 € | 3,600 € | 2022 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
55 | Apr-15 | Lagoon 50 | -34% | 7,700 € | -2,599 € | 5,101 € | 2022 | Trogir | 14 12+1+1 | 8 (6+2) | 4 |
56 | Apr-15 | Lagoon 50 | -10% | 7,000 € | -700 € | 6,300 € | 2021 | Sukosan (Zadar) | 14 (12+1+1) | 7 (6+1) | 6 |
57 | Apr-15 | Lagoon 52 | -10% | 10,250 € | -1,025 € | 9,225 € | 2020 | Sibenik | 10 (10+2) | 5 | 5 |
58 | Apr-15 | Saona 47 | -23% | 3,859 € | -888 € | 2,971 € | 2019 | Biograd | 10 + 1 | 5 + 1 | 5 |
59 | Apr-15 | Saona 47 | -10% | 5,500 € | -550 € | 4,950 € | 2020 | Trogir | 12 (10+2+1) | 6 (5+1) | 5 |
60 | Apr-22 | Astrea 42 | -25% | 4,500 € | -1,125 € | 3,375 € | 2022 | Sibenik | 12 (8+2+2) | 6 (4+2) | 4 |
61 | Apr-22 | Astrea 42 | -22% | 3,253 € | -716 € | 2,537 € | 2020 | Biograd | 8 + 2 + 2 | 4 + 2 | 4 |
62 | Apr-22 | Astrea 42 | -15% | 3,400 € | -510 € | 2,890 € | 2020 | Split | 8 + 1 + 2 | 4 + 2 | 4 |
63 | Apr-22 | Bali 4.2 | -25% | 4,270 € | -1,068 € | 3,203 € | 2022 | Kastela (Split) | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
64 | Apr-22 | Bali 4.4 | -25% | 5,090 € | -1,273 € | 3,818 € | 2022 | Kastela (Split) | 8 + 1 | 4 + 1 | 4 + 1 |
65 | Apr-22 | Bali 4.6 | -25% | 5,790 € | -1,448 € | 4,343 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 4 + 1 |
66 | Apr-22 | Bali 4.6 | -21% | 3,840 € | -806 € | 3,034 € | 2022 | Trogir | 10 + 1 | 5 + 1 | 4 + 1 |
67 | Apr-22 | Bali 4.8 | -25% | 6,590 € | -1,648 € | 4,943 € | 2022 | Kastela (Split) | 10 + 1 + 1 | 5 + 2 | 5 + 1 |
68 | Apr-22 | Bali 4.8 | -15% | 6,300 € | -945 € | 5,355 € | 2021 | Sibenik | 12 (6x2) | 7 (6+1) | 7 (6+1) |
69 | Apr-22 | Bali 5.4 | -20% | 10,990 € | -2,198 € | 8,792 € | 2020 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
70 | Apr-22 | Bali Catspace | -25% | 3,760 € | -940 € | 2,820 € | 2021 | Biograd | 8 + 2 | 4 | 4 |
71 | Apr-22 | Bali Catspace | -14% | 3,600 € | -504 € | 3,096 € | 2020 | Sibenik | 10 (8+2) | 4 | 4 |
72 | Apr-22 | Bali Catspace | -9% | 3,040 € | -274 € | 2,766 € | 2022 | Biograd | 10 (8+2) | 4 | 4 |
73 | Apr-22 | Lagoon 40 | -19% | 3,150 € | -599 € | 2,552 € | 2020 | Trogir | 12 (8+2+2) | 6 (4+2) | 4 |
74 | Apr-22 | Lagoon 42 | -21% | 2,655 € | -558 € | 2,097 € | 2022 | Trogir | 8 + 1 | 4 + 1 | 4 |
75 | Apr-22 | Lagoon 42 | -19% | 3,200 € | -592 € | 2,608 € | 2020 | Sibenik | 12 (8+2+2) | 6 (4+2) | 4 |
76 | Apr-22 | Lagoon 42 | -9% | 2,900 € | -261 € | 2,639 € | 2022 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
77 | Apr-22 | Lagoon 450 Fly | -10% | 3,300 € | -330 € | 2,970 € | 2020 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
78 | Apr-22 | Lagoon 46 | -34% | 5,300 € | -1,802 € | 3,498 € | 2022 | Trogir | 12 (8+2+2) | 6 (4+2) | 4 |
79 | Apr-22 | Lagoon 46 | -15% | 4,500 € | -675 € | 3,825 € | 2020 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
80 | Apr-22 | Lagoon 46 | -15% | 4,600 € | -679 € | 3,922 € | 2020 | Split | 12 (8+2+2) | 6 (4+2) | 4 |
81 | Apr-22 | Lagoon 50 | -15% | 7,170 € | -1,076 € | 6,095 € | 2022 | Trogir | 12 + 2 | 6 + 2 | 4 |
82 | Apr-22 | Lagoon 50 | -10% | 7,500 € | -750 € | 6,750 € | 2021 | Sukosan (Zadar) | 14 (12+1+1) | 7 (6+1) | 6 |
83 | Apr-22 | Lagoon 52 | -10% | 10,250 € | -1,025 € | 9,225 € | 2020 | Sibenik | 10 (10+2) | 5 | 5 |
84 | Apr-22 | Saona 47 | -10% | 5,500 € | -550 € | 4,950 € | 2020 | Trogir | 12 (10+2+1) | 6 (5+1) | 5 |
85 | Apr-29 | Astrea 42 | -13% | 4,000 € | -520 € | 3,480 € | 2020 | Trogir | 8 + 2 + 2 | 4 + 2 | 4 |
86 | Apr-29 | Astrea 42 | -10% | 4,200 € | -420 € | 3,780 € | 2022 | Trogir | 10 (8+2+2) | 6 (4+2) | 4 |
87 | Apr-29 | Bali 4.1 | -14% | 3,400 € | -476 € | 2,924 € | 2019 | Sibenik | 11 (8+2+1) | 5 (4+1) | 3 |
88 | Apr-29 | Bali 4.2 | -25% | 4,270 € | -1,068 € | 3,203 € | 2022 | Kastela (Split) | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
89 | Apr-29 | Bali 4.4 | -25% | 5,090 € | -1,273 € | 3,818 € | 2022 | Kastela (Split) | 8 + 1 | 4 + 1 | 4 + 1 |
90 | Apr-29 | Bali 4.6 | -25% | 5,790 € | -1,448 € | 4,343 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 4 + 1 |
91 | Apr-29 | Bali 4.6 | -22% | 4,740 € | -1,043 € | 3,697 € | 2022 | Trogir | 10 + 1 | 5 + 1 | 4 + 1 |
92 | Apr-29 | Bali 4.8 | -25% | 6,740 € | -1,685 € | 5,055 € | 2022 | Kastela (Split) | 10 + 1 + 1 | 5 + 2 | 5 + 1 |
93 | Apr-29 | Bali 4.8 | -25% | 6,440 € | -1,610 € | 4,830 € | 2021 | Biograd | 11 + 1 | 6 + 1 | 7 |
94 | Apr-29 | Bali 4.8 | -15% | 6,300 € | -945 € | 5,355 € | 2021 | Sibenik | 12 (6x2) | 7 (6+1) | 7 (6+1) |
95 | Apr-29 | Bali 5.4 | -20% | 10,990 € | -2,198 € | 8,792 € | 2020 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
96 | Apr-29 | Bali Catspace | -25% | 3,760 € | -940 € | 2,820 € | 2021 | Biograd | 8 + 2 | 4 | 4 |
97 | Apr-29 | Bali Catspace | -10% | 3,360 € | -336 € | 3,024 € | 2022 | Biograd | 10 (8+2) | 4 | 4 |
98 | Apr-29 | Lagoon 40 | -19% | 3,150 € | -599 € | 2,552 € | 2020 | Trogir | 12 (8+2+2) | 6 (4+2) | 4 |
99 | Apr-29 | Lagoon 40 | -10% | 2,900 € | -290 € | 2,610 € | 2020 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
100 | Apr-29 | Lagoon 42 | -10% | 3,100 € | -310 € | 2,790 € | 2022 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
101 | Apr-29 | Lagoon 450 Fly | -15% | 4,900 € | -723 € | 4,177 € | 2019 | Split | 12 (8+2+2) | 6 (4+2) | 4 |
102 | Apr-29 | Lagoon 450 Fly | -10% | 3,900 € | -390 € | 3,510 € | 2020 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
103 | Apr-29 | Lagoon 46 | -22% | 4,305 € | -947 € | 3,358 € | 2022 | Trogir | 8 + 2 + 2 | 4 + 2 | 4 |
104 | Apr-29 | Lagoon 46 | -15% | 5,000 € | -750 € | 4,250 € | 2020 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
105 | Apr-29 | Lagoon 46 | -10% | 5,000 € | -500 € | 4,500 € | 2022 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
106 | Apr-29 | Lagoon 50 | -10% | 7,600 € | -760 € | 6,840 € | 2022 | Sukosan (Zadar) | 14 (12+1+1) | 7 (6+1) | 6 |
107 | Apr-29 | Lagoon 52 | -10% | 12,950 € | -1,295 € | 11,655 € | 2020 | Sibenik | 10 (10+2) | 5 | 5 |
108 | Apr-29 | Saona 47 | -10% | 5,500 € | -550 € | 4,950 € | 2020 | Trogir | 12 (10+2+1) | 6 (5+1) | 5 |
109 | May-06 | Astrea 42 | -21% | 3,365 € | -707 € | 2,658 € | 2020 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
110 | May-06 | Bali 4.1 | -19% | 3,400 € | -646 € | 2,754 € | 2019 | Sibenik | 11 (8+2+1) | 5 (4+1) | 3 |
111 | May-06 | Bali 4.2 | -24% | 4,270 € | -1,025 € | 3,245 € | 2022 | Kastela (Split) | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
112 | May-06 | Bali 4.4 | -25% | 5,090 € | -1,273 € | 3,818 € | 2022 | Kastela (Split) | 8 + 1 | 4 + 1 | 4 + 1 |
113 | May-06 | Bali 4.6 | -25% | 5,790 € | -1,448 € | 4,343 € | 2022 | Kastela (Split) | 10 + 2 | 5 + 2 | 4 + 1 |
114 | May-06 | Bali 4.6 | -25% | 5,560 € | -1,390 € | 4,170 € | 2021 | Kastela (Split) | 10 + 1 + 1 | 5 + 2 | 4 + 1 |
115 | May-06 | Bali 4.8 | -25% | 6,740 € | -1,685 € | 5,055 € | 2022 | Kastela (Split) | 10 + 1 + 1 | 5 + 2 | 5 + 1 |
116 | May-06 | Bali 4.8 | -25% | 6,440 € | -1,610 € | 4,830 € | 2021 | Biograd | 11 + 1 | 6 + 1 | 7 |
117 | May-06 | Bali 4.8 | -20% | 6,300 € | -1,260 € | 5,040 € | 2021 | Sibenik | 12 (6x2) | 7 (6+1) | 7 (6+1) |
118 | May-06 | Bali 5.4 | -20% | 10,990 € | -2,198 € | 8,792 € | 2020 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 2 |
119 | May-06 | Bali Catspace | -24% | 3,760 € | -902 € | 2,858 € | 2021 | Biograd | 8 + 2 | 4 | 4 |
120 | May-06 | Bali Catspace | -20% | 3,600 € | -720 € | 2,880 € | 2020 | Sibenik | 10 (8+2) | 4 | 4 |
121 | May-06 | Bali Catspace | -10% | 3,480 € | -348 € | 3,132 € | 2022 | Biograd | 10 (8+2) | 4 | 4 |
122 | May-06 | Lagoon 40 | -19% | 3,300 € | -627 € | 2,673 € | 2019 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
123 | May-06 | Lagoon 42 | -21% | 3,265 € | -686 € | 2,579 € | 2022 | Trogir | 8 + 1 | 4 + 1 | 4 |
124 | May-06 | Lagoon 42 | -20% | 3,400 € | -680 € | 2,720 € | 2020 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
125 | May-06 | Lagoon 42 | -10% | 3,400 € | -340 € | 3,060 € | 2022 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
126 | May-06 | Lagoon 450 Fly | -20% | 4,000 € | -800 € | 3,200 € | 2019 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
127 | May-06 | Lagoon 450 Fly | -10% | 4,000 € | -400 € | 3,600 € | 2020 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
128 | May-06 | Lagoon 46 | -22% | 4,305 € | -947 € | 3,358 € | 2022 | Trogir | 8 + 2 + 2 | 4 + 2 | 4 |
129 | May-06 | Lagoon 46 | -20% | 5,100 € | -1,020 € | 4,080 € | 2022 | Sukosan (Zadar) | 12 (8+2+2) | 6 (4+2) | 4 |
130 | May-06 | Lagoon 50 | -20% | 8,000 € | -1,600 € | 6,400 € | 2022 | Sukosan (Zadar) | 14 (12+1+1) | 7 (6+1) | 6 |
131 | May-06 | Lagoon 50 | -15% | 7,170 € | -1,076 € | 6,095 € | 2022 | Trogir | 12 + 2 | 6 + 2 | 4 |
132 | May-06 | Lagoon 52 | -10% | 12,950 € | -1,295 € | 11,655 € | 2020 | Sibenik | 10 (10+2) | 5 | 5 |
133 | May-06 | Saona 47 | -10% | 5,500 € | -550 € | 4,950 € | 2020 | Trogir | 12 (10+2+1) | 6 (4+2) | 5 |
In the search box simply enter the model name of the catamaran or the first few letters of a model that interests you. For instance, if you want to filter only charter discounts for Lagoon 52 you can enter the full model name or just a few initial letters, eg Lag 52. As you type, note that the results in the table are automatically filtered. If you type only Lag, you will get all the rows in the table that contain the Lag fragment, in any row or column, ie only Lagoon yachts will remain in the table. The quote expression will filter only those rows that contain the exact match. Search is not case sensitive, whether words are in quotes or not. That means that any uppercase or lowercase character can be entered. For example Lagoon 52 and lagoon 52 will give the same result.
This offer covers current last minute charter weeks. Search is not case sensitive. If you want to view the offer for a specific date, enter the charter start date (must be Saturday). The format must be mmm-dd, eg: May-06 or may-06.
You can also search for boats by charter bases by entering the full name of the base or the first few letters in the search box. Search is not case sensitive. For example, you can enter Kastela or just Ka, but you can also enter a lowercase letter, ie kastela, or bi to list all discounted boats in the Kastela charter base.
In the search box you can also enter the combination of boat and base,
boat and the exact start date of the charter, base and date… to find the
best combination and compare the results.
For example: Lagoon Su – will
give all Lagoon boats in Sukosan
Lagoon may-06 – will give all last minute
prices for all Lagoon catamarans in all charter bases
starting the charter on May-06
Bali apr-29 will give the price for all
Bali boats starting the
charter exactly on that date
May-06 sib bali will give all last minute
discounts for Bali catamarans in
charter base Sibenik with charter start date 06.05.
lag bi apr-08 will give all last minute discounts for
Lagoon catamarans in Biograd with charter
start date Apr-08
Below are just a few examples from our Last Minute catamaran offer. You can view the complete Last Minute Price List in the table above.
TOP DEAL:
Last minute offer - 34% off
Last minute deal / Get the best last minute offer - best prices on the market / Reserve now
You can contact us by e-mail, fax, online form or phone - specify type of boat, dates & other details and after receiving your inquiry we will send you our best offer.
Nautilus Yachting Ltd.
Put kapelice 14,
21220 Trogir, Croatia
Tel.: +385 (0)21 882 - 494
Fax: +385 (0)21 882 - 965
GSM: +385 (0)91 4 884 327
NAUTILUS YACHTING Ltd. for yacht charter © 2000 - 2023 All rights reserved