On this page you can find in one place the best
prices for motor boats charter in our offer, i.e. boats with the highest
discounts. The prices in the table are the final prices, with the
discount included, and the amount of the discount is also shown, that
is, your savings.
Full, regular prices, for all weeks, can be seen in the price list located on the page of each individual yacht, below the description and tehnical details.
All discounts can be seen on the
Last minute offer and
Special offer pages. Only
the biggest discounts are shown here.
Rent motor
boats at the best prices - Hot deals for Season 2023 (August - October)
THIS OFFER IS VALID TILL
01.09.2023.
DISCOUNT ON BOAT CHARTER from 30% till 45% – (Prices are in € / week, Croatian VAT included)
Updated 01.08.2023 – Some charter periods are already under option and some are sold. There are only a few free charter weeks for some boats. Contact us and check the availability of the boat you are interested in. We will answer you within few hours: Contact form, E-mail. We are also available on WhatsApp and Viber: 00385 91 4 884 327.
In this special offer we offer you the following models of motor boats:
Boats: ANTARES 11 FLY, ANTARES 8, ANTARES 9, BALI 4.3 MY, FOUNTAINE PAJOT MY 37, GRAN TURISMO 41, GREENLINE 33, GREENLINE 39, GREENLINE 40, MAREX 310, MAREX 310 SC, MAREX 320, MAREX 320 ACC, MAREX 360, MERRY FISHER 1095 FLY, MERRY FISHER 795, MERRY FISHER 895, PRESTIGE 460 FLY, PRESTIGE 520 FLY, PRESTIGE 620 S, SEALINE C335V, SEALINE F430, SEAMASTER 45, SWIFT TRAWLER 48, SWIFT TRAWLER 48 FLY
Charter bases: Biograd, Sibenik, Trogir,
Kastela (Split), Split.
Instructions on how to quickly find a yacht that best
suits your needs, i.e. how to filter only certain rows from the table
using SEARCH BOX can be found below the table. – CLICK
HERE
ID | Start Date | Yacht | Discount | Full Price | Discount Eur | Final Price | Year | Charter base | Berths | Cabins | WC/Shower |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aug-05 | ANTARES 11 FLY | -45% | 5,340 € | -2,403 € | 2,937 € | 2022 | Biograd | 5 + 1 | 2 | 1 |
2 | Aug-05 | BALI 4.3 MY | -40% | 16,400 € | -6,560 € | 9,840 € | 2020 | Sibenik | 8 + 1 + 1 | 4 + 1 | 4 |
3 | Aug-05 | MERRY FISHER 795 | -41% | 2,680 € | -1,099 € | 1,581 € | 2021 | Sibenik | 2 + 2 | 1 | 1 |
4 | Aug-05 | MERRY FISHER 895 | -35% | 4,294 € | -1,503 € | 2,791 € | 2022 | Biograd | 4 + 2 | 2 | 1 |
5 | Aug-05 | MERRY FISHER 895 | -35% | 3,990 € | -1,397 € | 2,594 € | 2021 | Biograd | 4 + 1 | 2 | 1 |
6 | Aug-05 | PRESTIGE 460 FLY | -40% | 14,805 € | -5,922 € | 8,883 € | 2021 | Biograd | 6 + 2 | 3 | 2 |
7 | Aug-05 | PRESTIGE 520 FLY | -30% | 17,280 € | -5,184 € | 12,096 € | 2020 | Kastela (Split) | 6 + 1 | 3 + 1 | 2 + 1 |
8 | Aug-05 | PRESTIGE 620 S | -40% | 19,900 € | -7,960 € | 11,940 € | 2016 | Sibenik | 6 + 1 | 3 + 1 | 3 + 1 |
9 | Aug-05 | SEALINE F430 | -30% | 13,160 € | -3,948 € | 9,212 € | 2023 | Kastela (Split) | 6 | 3 | 2 |
10 | Aug-05 | SWIFT TRAWLER 48 FLY | -35% | 14,100 € | -4,935 € | 9,165 € | 2022 | Sibenik | 6 | 3 | 2 |
11 | Aug-12 | ANTARES 9 | -45% | 3,500 € | -1,575 € | 1,925 € | 2023 | Sibenik | 4 + 2 | 2 | 1 |
12 | Aug-12 | GREENLINE 39 | -45% | 6,000 € | -2,700 € | 3,300 € | 2023 | Biograd | 4 + 2 | 2 | 1 |
13 | Aug-12 | MAREX 320 | -35% | 5,900 € | -2,065 € | 3,835 € | 2019 | Sibenik | 5 | 2 | 1 |
14 | Aug-12 | MAREX 360 | -35% | 7,700 € | -2,695 € | 5,005 € | 2022 | Sibenik | 4 + 2 | 2 | 1 |
15 | Aug-12 | MERRY FISHER 795 | -35% | 3,003 € | -1,051 € | 1,952 € | 2023 | Biograd | 2 + 2 | 1 | 1 |
16 | Aug-12 | MERRY FISHER 895 | -40% | 4,294 € | -1,718 € | 2,576 € | 2022 | Biograd | 4 + 2 | 2 | 1 |
17 | Aug-12 | PRESTIGE 620 S | -35% | 18,000 € | -6,300 € | 11,700 € | 2016 | Sibenik | 6 + 1 | 3 + 1 | 3 + 1 |
18 | Aug-12 | SEALINE C335V | -30% | 6,770 € | -2,031 € | 4,739 € | 2023 | Kastela (Split) | 4 + 1 | 2 | 1 |
19 | Aug-12 | SWIFT TRAWLER 48 FLY | -35% | 14,100 € | -4,935 € | 9,165 € | 2022 | Sibenik | 6 | 3 | 2 |
20 | Aug-19 | BALI 4.3 MY | -40% | 14,900 € | -5,960 € | 8,940 € | 2020 | Sibenik | 8 + 1 + 1 | 4 + 1 | 4 |
21 | Aug-19 | MAREX 320 | -30% | 6,100 € | -1,830 € | 4,270 € | 2023 | Sibenik | 5 | 2 | 1 |
22 | Aug-19 | MAREX 360 | -30% | 7,700 € | -2,310 € | 5,390 € | 2022 | Sibenik | 4 + 2 | 2 | 1 |
23 | Aug-19 | MERRY FISHER 795 | -38% | 2,829 € | -1,075 € | 1,754 € | 2023 | Biograd | 2 + 2 | 1 | 1 |
24 | Aug-19 | MERRY FISHER 895 | -45% | 3,500 € | -1,575 € | 1,925 € | 2023 | Sibenik | 4 + 2 | 2 | 1 |
25 | Aug-19 | PRESTIGE 620 S | -30% | 18,000 € | -5,400 € | 12,600 € | 2016 | Sibenik | 6 + 1 | 3 + 1 | 3 + 1 |
26 | Aug-19 | SEALINE C335V | -30% | 6,280 € | -1,884 € | 4,396 € | 2023 | Kastela (Split) | 4 + 1 | 2 | 1 |
27 | Aug-19 | SEALINE F430 | -30% | 11,990 € | -3,597 € | 8,393 € | 2023 | Kastela (Split) | 6 | 3 | 2 |
28 | Aug-26 | ANTARES 8 | -30% | 2,500 € | -750 € | 1,750 € | 2021 | Sibenik | 2 + 2 | 1 | 1 |
29 | Aug-26 | BALI 4.3 MY | -45% | 14,190 € | -6,386 € | 7,805 € | 2022 | Trogir | 6 + 2 | 3 | 2 |
30 | Aug-26 | GREENLINE 40 | -45% | 5,600 € | -2,520 € | 3,080 € | 2023 | Biograd | 4 + 2 | 2 | 1 |
31 | Aug-26 | MAREX 310 | -30% | 5,800 € | -1,740 € | 4,060 € | 2022 | Sibenik | 4 | 2 | 1 |
32 | Aug-26 | MAREX 320 | -30% | 5,600 € | -1,680 € | 3,920 € | 2023 | Sibenik | 5 | 2 | 1 |
33 | Aug-26 | MAREX 360 | -30% | 6,900 € | -2,070 € | 4,830 € | 2022 | Sibenik | 4 + 2 | 2 | 1 |
34 | Aug-26 | MERRY FISHER 895 | -35% | 3,420 € | -1,197 € | 2,223 € | 2021 | Biograd | 4 + 1 | 2 | 1 |
35 | Aug-26 | PRESTIGE 620 S | -30% | 16,500 € | -4,950 € | 11,550 € | 2016 | Sibenik | 6 + 1 | 3 + 1 | 3 + 1 |
36 | Aug-26 | SEALINE C335V | -30% | 6,280 € | -1,884 € | 4,396 € | 2023 | Kastela (Split) | 4 + 1 | 2 | 1 |
37 | Aug-26 | SWIFT TRAWLER 48 FLY | -35% | 13,000 € | -4,550 € | 8,450 € | 2022 | Sibenik | 6 | 3 | 2 |
38 | Sep-02 | ANTARES 11 FLY OB | -36% | 5,499 € | -1,980 € | 3,519 € | 2023 | Sibenik | 4 + 2 | 2 | 1 |
39 | Sep-02 | BALI 4.3 MY | -35% | 11,220 € | -3,927 € | 7,293 € | 2022 | Trogir | 6 + 2 | 3 | 2 |
40 | Sep-02 | BALI 4.3 MY | -35% | 11,200 € | -3,920 € | 7,280 € | 2020 | Sibenik | 8 + 1 + 1 | 4 + 1 | 4 |
41 | Sep-02 | FOUNTAINE PAJOT MY 37 | -30% | 7,080 € | -2,124 € | 4,956 € | 2020 | Biograd | 8 + 1 | 4 | 2 |
42 | Sep-02 | GREENLINE 39 | -36% | 5,400 € | -1,944 € | 3,456 € | 2023 | Biograd | 4 + 2 | 2 | 1 |
43 | Sep-02 | GREENLINE 40 | -36% | 5,600 € | -2,016 € | 3,584 € | 2023 | Biograd | 4 + 2 | 2 | 1 |
44 | Sep-02 | MAREX 310 SC | -30% | 5,800 € | -1,740 € | 4,060 € | 2022 | Sibenik | 4 | 2 | 1 |
45 | Sep-02 | MAREX 320 ACC | -30% | 5,600 € | -1,680 € | 3,920 € | 2023 | Sibenik | 5 | 2 | 1 |
46 | Sep-02 | MERRY FISHER 895 | -35% | 3,380 € | -1,183 € | 2,197 € | 2023 | Sibenik | 4 + 2 | 2 | 1 |
47 | Sep-02 | PRESTIGE 520 FLY | -31% | 16,420 € | -5,090 € | 11,330 € | 2020 | Kastela (Split) | 6 + 1 | 3 + 1 | 2 + 1 |
48 | Sep-02 | SEALINE F430 | -31% | 11,990 € | -3,717 € | 8,273 € | 2023 | Kastela (Split) | 6 | 3 | 2 |
49 | Sep-02 | SEALINE F430 | -31% | 10,260 € | -3,181 € | 7,079 € | 2018 | Kastela (Split) | 6 | 3 | 2 |
50 | Sep-02 | SEAMASTER 45 | -30% | 4,980 € | -1,494 € | 3,486 € | 2023 | Sibenik | 8 + 2 | 4 | 4 |
51 | Sep-02 | SWIFT TRAWLER 48 | -35% | 13,000 € | -4,550 € | 8,450 € | 2022 | Sibenik | 6 | 3 | 2 |
52 | Sep-09 | ANTARES 11 FLY OB | -36% | 4,390 € | -1,580 € | 2,810 € | 2023 | Sibenik | 5 + 1 | 2 | 1 |
53 | Sep-09 | BALI 4.3 MY | -35% | 10,200 € | -3,570 € | 6,630 € | 2020 | Sibenik | 8 + 1 + 1 | 4 + 1 | 4 |
54 | Sep-09 | FOUNTAINE PAJOT MY 37 | -30% | 6,780 € | -2,034 € | 4,746 € | 2020 | Biograd | 8 + 1 | 4 | 2 |
55 | Sep-09 | GRAN TURISMO 41 | -40% | 7,100 € | -2,840 € | 4,260 € | 2023 | Sibenik | 4 + 2 | 2 | 1 |
56 | Sep-09 | GREENLINE 33 | -36% | 3,380 € | -1,217 € | 2,163 € | 2021 | Biograd | 2 + 3 | 1 | 1 |
57 | Sep-09 | GREENLINE 40 | -36% | 5,200 € | -1,872 € | 3,328 € | 2023 | Biograd | 4 + 2 | 2 | 1 |
58 | Sep-09 | MAREX 320 ACC | -30% | 4,900 € | -1,470 € | 3,430 € | 2023 | Sibenik | 5 | 2 | 1 |
59 | Sep-09 | MAREX 320 ACC | -30% | 4,800 € | -1,440 € | 3,360 € | 2019 | Sibenik | 5 | 2 | 1 |
60 | Sep-09 | MERRY FISHER 895 | -35% | 3,380 € | -1,183 € | 2,197 € | 2023 | Sibenik | 4 + 2 | 2 | 1 |
61 | Sep-09 | SEALINE C335V | -31% | 5,560 € | -1,724 € | 3,836 € | 2023 | Kastela (Split) | 4 + 1 | 2 | 1 |
62 | Sep-09 | SEALINE F430 | -31% | 9,890 € | -3,066 € | 6,824 € | 2023 | Kastela (Split) | 6 | 3 | 2 |
63 | Sep-09 | SEALINE F430 | -31% | 8,460 € | -2,623 € | 5,837 € | 2018 | Kastela (Split) | 6 | 3 | 2 |
64 | Sep-09 | SWIFT TRAWLER 48 | -35% | 12,000 € | -4,200 € | 7,800 € | 2022 | Sibenik | 6 | 3 | 2 |
65 | Sep-16 | ANTARES 11 FLY OB | -35% | 3,880 € | -1,358 € | 2,522 € | 2023 | Sibenik | 5 + 1 | 2 | 1 |
66 | Sep-16 | BALI 4.3 MY | -35% | 9,800 € | -3,430 € | 6,370 € | 2020 | Sibenik | 8 + 1 + 1 | 4 + 1 | 4 |
67 | Sep-16 | GREENLINE 39 | -36% | 4,600 € | -1,656 € | 2,944 € | 2023 | Biograd | 4 + 2 | 2 | 1 |
68 | Sep-16 | GREENLINE 40 | -36% | 4,800 € | -1,728 € | 3,072 € | 2023 | Biograd | 4 + 2 | 2 | 1 |
69 | Sep-16 | MERRY FISHER 1095 FLY | -35% | 3,480 € | -1,218 € | 2,262 € | 2022 | Sibenik | 6 + 2 | 3 | 1 |
70 | Sep-16 | MERRY FISHER 895 | -35% | 2,600 € | -910 € | 1,690 € | 2023 | Sibenik | 4 + 2 | 2 | 1 |
71 | Sep-16 | PRESTIGE 520 FLY | -31% | 14,490 € | -4,492 € | 9,998 € | 2020 | Kastela (Split) | 6 + 1 | 3 + 1 | 2 + 1 |
72 | Sep-16 | SEALINE F430 | -31% | 9,890 € | -3,066 € | 6,824 € | 2023 | Kastela (Split) | 6 | 3 | 2 |
73 | Sep-16 | SWIFT TRAWLER 48 | -35% | 12,000 € | -4,200 € | 7,800 € | 2022 | Sibenik | 6 | 3 | 2 |
74 | Sep-23 | MERRY FISHER 1095 FLY | -35% | 2,940 € | -1,029 € | 1,911 € | 2023 | Biograd | 6 + 2 | 3 | 1 |
75 | Sep-30 | ANTARES 11 FLY OB | -36% | 3,240 € | -1,166 € | 2,074 € | 2023 | Sibenik | 5 + 1 | 2 | 1 |
76 | Sep-30 | BALI 4.3 MY | -35% | 8,300 € | -2,905 € | 5,395 € | 2020 | Sibenik | 8 + 1 + 1 | 4 + 1 | 4 |
77 | Sep-30 | BALI 4.3 MY | -30% | 8,350 € | -2,505 € | 5,845 € | 2022 | Trogir | 6 + 2 | 3 | 2 |
78 | Sep-30 | GREENLINE 39 | -36% | 3,600 € | -1,296 € | 2,304 € | 2023 | Biograd | 4 + 2 | 2 | 1 |
79 | Sep-30 | MERRY FISHER 1095 FLY | -35% | 2,840 € | -994 € | 1,846 € | 2023 | Biograd | 6 + 2 | 3 | 1 |
80 | Sep-30 | SEAMASTER 45 | -30% | 3,280 € | -984 € | 2,296 € | 2023 | Sibenik | 8 + 2 | 4 | 4 |
In the search box simply enter the model name of the yacht or the first few letters of a model that interests you. For instance, if you want to filter only charter discounts for Antares 36 you can enter the full model name or just a few initial letters, eg Ant 36. As you type, note that the results in the table are automatically filtered. If you type only Ant, you will get all the rows in the table that contain the Ant fragment, in any row or column, ie only Antares yachts will remain in the table. The quote expression will filter only those rows that contain the exact match. Search is not case sensitive, whether words are in quotes or not. That means that any uppercase or lowercase character can be entered. For example Antares 36 and antares 36 will give the same result.
If you are interested in a specific month, enter the name of the month in the mmm format in the search box, ie the first three letters of the month: Jul, aug, oct... Search is not case sensitive. If you want to view the offer for a specific date, enter the charter start date (must be Saturday). The format must be mmm-dd, eg: Aug-19, aug-19, etc.
You can also search for boats by charter bases by entering the full name of the base or the first few letters in the search box. Search is not case sensitive. For example, you can enter Biograd or just Bi, but you can also enter a lowercase letter, ie biograd, or bi to list all discounted boats in the Biograd charter base.
In the search box you can also enter the combination of boat and base, boat and month in which you want to charter the boat, boat and the exact start date of the charter, base and date, base and month… to find the best combination and compare the results. For example:
Merry Su – will give all Merry Fisher boats in Sukosan
Antares sep-23 – will give all special offer prices for all Antares boats in all charter bases starting the charter on Sep-23
adr sep-16 will give the price for all Adriana boats starting the charter exactly on that date
merr split Aug-26 will give all discounts for all Merry Fisher yachts in charter base Split with charter start date 26.08.
swift aug-19 will give all special offer discounts for Swift Trawler boats with charter start date Aug-19
Hot charter deal - Best price guarantee / Check boat availability or reserve now. Specify type of boat, dates & other details or simply send us Hot deal ID number from table above. After receiving your inquiry we will send you our best offer.
The table below contains links to motorboats where you will find
a full price list for all dates, with regular charter prices
for the 2023 season. The table also shows the minimum prices for
which a particular boat can be booked, and these are usually charter
dates outside the high season.
Please note that the regular
prices in the pre- and post-season are very affordable without any
special discounts. For the best deals with the biggest discounts,
please see our HOT DEALS offer above. All current discounts
can be found on our
LAST-MINUTE offer and
SPECIAL OFFER pages.
Motor boat: | Length: | Berths: | Price from (€/Week): | Base: |
---|---|---|---|---|
VEKTOR 950 | 09.50 m | 4+1 | 1050 € | Sukosan |
ADRIA 1002 Vektor | 10.80 m | 6+1 | 1090 € | Sukosan |
ADRIANA 36 | 11.82 m | 6/6+1 | 1500 € | Sukosan, Murter |
ADRIANA 44 | 13.50 m | 6+1 | 1990 € | Sukosan |
MAREX 320 ACC | 09.99 m | 5+0 | 4400 € | Sibenik |
MAREX 375 | 12.05 m | 4+2 | 6000 € | Sibenik |
MERRY FISHER 795 | 07.95 m | 2+2 | 1400 € | Biograd, Split |
MERRY FISHER 895 | 08.90 m | 4+1/4+2 | 2000 € | Sukosan, Biograd, Kastela, Split |
MERRY FISHER 1095 FLY | 10.50 m | 6+2 | 2700 € | Sukosan |
LEADER 33 | 10.56 m | 4 | 4200 € | Sibenik |
BENETEAU ANTARES 36 Fly | 10.32 m | 4+2 | 4900 € | Sibenik |
ANTARES 11 Fly | 11.35 m | 5+1 | 3600 € | Biograd |
BAVARIA VIRTESS 420 FLY | 13.60 m | 6+2 | 5900 € | Sibenik |
SEALINE C390 | 11.99 m | 6+2 | 4680 € | Biograd |
SEALINE F430 | 13.55 m | 6 | 6760 € | Kastela (Split) |
B. SWIFT TRAWLER 35 | 11.29 m | 4+2 | 3200 € | Biograd |
B. SWIFT TRAWLER 47 | 14.74 m | 6+2 | 10400 € | Sibenik |
GREENLINE 48 FLY | 15.45 m | 6+2+1 | 5800 € | Biograd |
PRESTIGE 460 FLY | 14.29 m | 6+2 | 9975 € | Biograd |
PRESTIGE 520 FLY | 16.10 m | 6+1 | 10290 € | Biograd |
Motor catamaran: | Length: | Berths: | Price from (€/Week): | Base: |
Power cat Fountaine Pajot MY37 | 11.00 m | 6+1/8+1 | 2450 € | Biograd, Sibenik, Trogir |
BALI 4.3 MY | 12.70 m | 8+2 | 6500 € | Sibenik |
Nautilus Yachting Ltd.
Put kapelice 14,
21220 Trogir, Croatia
Tel.: +385 (0)21 882 - 494
Fax: +385 (0)21 882 - 965
GSM: +385 (0)91 4 884 327
NAUTILUS YACHTING Ltd. for yacht charter © 2000 - 2023 All rights reserved