On this page you can find in one place the best
prices for catamarans charter in our offer, i.e. catamarans with the highest
discounts. The prices in the table are the final prices, with the
discount included, and the amount of the discount is also shown, that
is, your savings.
Full, regular prices, for all weeks, can be seen in the price list located on the page of each individual yacht, below the description and tehnical details.
All discounts can be seen on the
Last minute offer and
Special offer pages. Only
the biggest discounts are shown here.
Rent
catamarans at the best prices - Hot deals for Season 2023 (August - October)
THIS OFFER IS VALID TILL
01.09.2023
DISCOUNT ON CATAMARAN CHARTER from 30% till 46% (Prices are in € / week, Croatian VAT included)
Updated 01.08.2023 – Some charter periods are already under option and some are sold. There are only a few free charter weeks for some catamarans. Contact us and check the availability of the catamaran you are interested in. We will answer you within few hours: Contact form, E-mail. We are also available on WhatsApp and Viber: 00385 91 4 884 327.
In this special offer we offer you the following models of catamarans:
Catamarans: Astrea 42, Bali 4.1, Bali 4.2, Bali 4.4, Bali 4.5, Bali 4.6, Bali 4.8, Bali 5.4, Bali Catspace, Elba 45, EXCESS 11, Lagoon 40, Lagoon 42, Lagoon 450 F, Lagoon 46, Lagoon 52 F, Lagoon 55.
Charter bases: Sukosan (Zadar), Biograd, Sibenik, Trogir,
Kastela (Split) and Split
Instructions on how to quickly find a yacht that best
suits your needs, i.e. how to filter only certain rows from the table
using SEARCH BOX can be found below the table. – CLICK
HERE
ID | Start Date | Catamaran | Discount | Full Price | Discount Eur | Final Price | Year | Charter base | Berths | Cabins | WC/Shower |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aug-05 | Bali 4.1 | -45% | 8,590 € | -3,866 € | 4,725 € | 2019 | Split | 8 + 2 | 4 | 4 |
2 | Aug-05 | Bali 4.1 | -41% | 7,760 € | -3,182 € | 4,578 € | 2019 | Biograd | 8 + 2 | 4 | 4 |
3 | Aug-05 | Bali 4.2 | -41% | 11,040 € | -4,526 € | 6,514 € | 2023 | Trogir | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
4 | Aug-05 | Bali 4.4 | -41% | 13,590 € | -5,572 € | 8,018 € | 2023 | Biograd | 8 + 2 | 4 + 2 | 4 + 1 |
5 | Aug-05 | Bali 4.8 | -41% | 17,490 € | -7,171 € | 10,319 € | 2022 | Kastela (Split) | 10 + 1 + 1 | 5 + 2 | 5 + 1 |
6 | Aug-05 | Bali Catspace | -41% | 8,660 € | -3,551 € | 5,109 € | 2021 | Biograd | 8 + 2 | 4 | 4 |
7 | Aug-05 | Lagoon 42 | -45% | 9,570 € | -4,307 € | 5,264 € | 2023 | Biograd | 8 + 2 + 2 | 4 + 2 | 4 |
8 | Aug-05 | Lagoon 42 | -35% | 9,700 € | -3,395 € | 6,305 € | 2020 | Trogir | 8 + 2 + 2 | 4 + 2 | 4 |
9 | Aug-05 | Lagoon 55 | -35% | 34,900 € | -12,215 € | 22,685 € | 2023 | Split | 8 | 4 | 4 + 1 |
10 | Aug-12 | Bali 4.1 | -41% | 8,699 € | -3,567 € | 5,132 € | 2020 | Sibenik | 8 + 2 | 4 | 4 |
11 | Aug-12 | Bali 4.2 | -36% | 10,310 € | -3,712 € | 6,598 € | 2023 | Trogir | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
12 | Aug-12 | Bali Catspace | -45% | 8,430 € | -3,794 € | 4,637 € | 2021 | Sibenik | 8 + 2 | 4 | 4 |
13 | Aug-12 | Lagoon 42 | -45% | 9,300 € | -4,185 € | 5,115 € | 2018 | Biograd | 8 + 1 + 1 | 4 + 2 | 4 |
14 | Aug-12 | Lagoon 42 | -30% | 11,200 € | -3,360 € | 7,840 € | 2023 | Kastela (Split) | 8 + 2 + 1 | 4 + 1 | 4 |
15 | Aug-19 | Astrea 42 | -40% | 8,990 € | -3,596 € | 5,394 € | 2020 | Biograd | 8 + 2 + 2 | 4 + 2 | 4 |
16 | Aug-19 | Astrea 42 | -30% | 9,174 € | -2,752 € | 6,422 € | 2022 | Sukosan (Zadar) | 8 + 2 + 2 | 4 + 2 | 4 |
17 | Aug-19 | Bali 4.2 | -36% | 10,310 € | -3,712 € | 6,598 € | 2023 | Trogir | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
18 | Aug-19 | Bali 4.4 | -40% | 9,720 € | -3,888 € | 5,832 € | 2023 | Biograd | 8 + 1 | 4 + 1 | 4 |
19 | Aug-19 | Bali 4.4 | -40% | 9,290 € | -3,716 € | 5,574 € | 2022 | Sibenik | 6 + 1 | 3 + 1 | 3 |
20 | Aug-19 | Bali 4.4 | -36% | 12,690 € | -4,568 € | 8,122 € | 2023 | Trogir | 8 + 1 | 4 + 1 | 4 + 1 |
21 | Aug-19 | Bali 4.6 | -36% | 13,180 € | -4,745 € | 8,435 € | 2021 | Biograd | 10 + 1 | 5 + 1 | 4 + 1 |
22 | Aug-19 | Bali 4.8 | -40% | 16,160 € | -6,464 € | 9,696 € | 2023 | Sibenik | 10 | 5 | 5 |
23 | Aug-19 | Bali 4.8 | -36% | 15,980 € | -5,753 € | 10,227 € | 2023 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 1 |
24 | Aug-19 | Bali 5.4 | -35% | 20,680 € | -7,238 € | 13,442 € | 2019 | Sibenik | 12 + 1 + 1 | 6 + 2 | 8 |
25 | Aug-19 | Bali Catspace | -36% | 8,720 € | -3,139 € | 5,581 € | 2023 | Kastela (Split) | 8 + 2 | 4 | 4 |
26 | Aug-19 | Elba 45 | -35% | 10,690 € | -3,742 € | 6,949 € | 2020 | Trogir | 8 + 2 + 1 | 4 + 1 | 5 |
27 | Aug-19 | Lagoon 42 | -40% | 9,460 € | -3,784 € | 5,676 € | 2023 | Biograd | 8 + 2 + 2 | 4 + 2 | 4 |
28 | Aug-19 | Lagoon 42 | -30% | 9,500 € | -2,850 € | 6,650 € | 2023 | Kastela (Split) | 8 + 2 + 1 | 4 + 1 | 4 |
29 | Aug-19 | Lagoon 450 F | -41% | 11,600 € | -4,756 € | 6,844 € | 2020 | Kastela (Split) | 8 + 2 + 2 | 4 + 2 | 4 |
30 | Aug-19 | Lagoon 450 F | -41% | 9,570 € | -3,924 € | 5,646 € | 2018 | Kastela (Split) | 8 + 2 + 2 | 4 + 2 | 4 |
31 | Aug-19 | Lagoon 46 | -35% | 14,500 € | -5,075 € | 9,425 € | 2022 | Trogir | 8 + 2 + 2 | 4 + 2 | 4 |
32 | Aug-26 | Bali 4.2 | -31% | 8,720 € | -2,703 € | 6,017 € | 2023 | Biograd | 8 + 1 + 1 | 4 + 1 | 4 |
33 | Aug-26 | Bali 4.4 | -36% | 11,540 € | -4,154 € | 7,386 € | 2023 | Trogir | 8 + 1 | 4 + 1 | 4 + 1 |
34 | Aug-26 | Bali 4.5 | -40% | 8,910 € | -3,564 € | 5,346 € | 2019 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
35 | Aug-26 | Bali Catspace | -35% | 7,620 € | -2,667 € | 4,953 € | 2023 | Biograd | 8 | 4 | 4 |
36 | Aug-26 | Lagoon 42 | -40% | 8,140 € | -3,256 € | 4,884 € | 2023 | Biograd | 8 + 2 + 2 | 4 + 2 | 4 |
37 | Aug-26 | Lagoon 42 | -40% | 8,800 € | -3,520 € | 5,280 € | 2023 | Kastela (Split) | 8 + 2 + 1 | 4 + 1 | 4 |
38 | Aug-26 | Lagoon 42 | -40% | 7,970 € | -3,188 € | 4,782 € | 2020 | Sibenik | 8 + 1 + 1 | 4 + 2 | 4 |
39 | Aug-26 | Lagoon 450 F | -41% | 11,600 € | -4,756 € | 6,844 € | 2020 | Kastela (Split) | 8 + 2 + 2 | 4 + 2 | 4 |
40 | Aug-26 | Lagoon 450 F | -41% | 9,570 € | -3,924 € | 5,646 € | 2018 | Kastela (Split) | 8 + 2 + 2 | 4 + 2 | 4 |
41 | Aug-26 | Lagoon 52 F | -41% | 22,100 € | -9,061 € | 13,039 € | 2019 | Kastela (Split) | 12 + 1 | 6 + 1 | 6 + 1 |
42 | Sep-02 | Astrea 42 | -35% | 8,300 € | -2,905 € | 5,395 € | 2022 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
43 | Sep-02 | Astrea 42 | -31% | 7,550 € | -2,341 € | 5,210 € | 2020 | Biograd | 8 + 2 + 2 | 4 + 2 | 4 |
44 | Sep-02 | Bali 4.2 | -31% | 9,110 € | -2,824 € | 6,286 € | 2023 | Trogir | 8 + 1 + 1 | 4 + 1 | 4 + 1 |
45 | Sep-02 | Bali 4.4 | -30% | 9,040 € | -2,712 € | 6,328 € | 2023 | Biograd | 8 + 1 | 4 + 1 | 4 |
46 | Sep-02 | Bali 4.6 | -46% | 13,699 € | -6,302 € | 7,397 € | 2023 | Sibenik | 10 + 2 | 5 + 2 | 4 + 1 |
47 | Sep-02 | Bali 4.8 | -30% | 13,000 € | -3,900 € | 9,100 € | 2023 | Sibenik | 10 | 5 | 5 |
48 | Sep-02 | Lagoon 40 | -31% | 7,330 € | -2,272 € | 5,058 € | 2023 | Kastela (Split) | 8 + 2 + 2 | 4 + 2 | 4 |
49 | Sep-02 | Lagoon 42 | -41% | 8,500 € | -3,485 € | 5,015 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
50 | Sep-02 | Lagoon 42 | -35% | 8,600 € | -3,010 € | 5,590 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
51 | Sep-02 | Lagoon 42 | -31% | 8,030 € | -2,489 € | 5,541 € | 2023 | Biograd | 8 + 2 + 2 | 4 + 2 | 4 |
52 | Sep-02 | Lagoon 46 | -40% | 11,500 € | -4,600 € | 6,900 € | 2021 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
53 | Sep-02 | Lagoon 46 | -40% | 12,000 € | -4,800 € | 7,200 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
54 | Sep-09 | Bali 4.1 | -41% | 7,699 € | -3,157 € | 4,542 € | 2020 | Sibenik | 8 + 2 | 4 | 4 |
55 | Sep-09 | Bali 4.4 | -37% | 9,490 € | -3,511 € | 5,979 € | 2023 | Sibenik | 8 + 1 | 4 + 1 | 4 |
56 | Sep-09 | Bali 4.4 | -31% | 9,940 € | -3,081 € | 6,859 € | 2023 | Biograd | 8 + 2 | 4 + 2 | 4 + 1 |
57 | Sep-09 | Bali 4.4 | -30% | 8,140 € | -2,442 € | 5,698 € | 2023 | Biograd | 8 + 1 | 4 + 1 | 4 |
58 | Sep-09 | Bali 4.6 | -46% | 13,699 € | -6,302 € | 7,397 € | 2023 | Sibenik | 10 + 2 | 5 + 2 | 4 + 1 |
59 | Sep-09 | Bali 4.6 | -31% | 10,380 € | -3,218 € | 7,162 € | 2021 | Biograd | 10 + 1 | 5 + 1 | 4 + 1 |
60 | Sep-09 | Bali 4.8 | -31% | 11,190 € | -3,469 € | 7,721 € | 2023 | Sibenik | 10 | 5 | 5 |
61 | Sep-09 | EXCESS 11 | -36% | 5,400 € | -1,944 € | 3,456 € | 2023 | Sibenik | 8 + 2 | 4 + 2 | 2 + 1 |
62 | Sep-09 | Lagoon 42 | -37% | 6,980 € | -2,583 € | 4,397 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
63 | Sep-09 | Lagoon 42 | -36% | 7,600 € | -2,736 € | 4,864 € | 2023 | Sibenik | 8 + 2 | 4 + 2 | 4 + 1 |
64 | Sep-09 | Lagoon 46 | -40% | 9,800 € | -3,920 € | 5,880 € | 2021 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
65 | Sep-09 | Lagoon 46 | -36% | 10,100 € | -3,636 € | 6,464 € | 2023 | Sibenik | 8 + 2 | 4 + 2 | 4 + 1 |
66 | Sep-16 | Lagoon 42 | -37% | 6,200 € | -2,294 € | 3,906 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
67 | Sep-23 | Bali 4.1 | -41% | 5,049 € | -2,070 € | 2,979 € | 2020 | Sibenik | 8 + 2 | 4 | 4 |
68 | Sep-23 | Bali 4.2 | -31% | 4,420 € | -1,370 € | 3,050 € | 2023 | Biograd | 8 + 1 + 1 | 4 + 1 | 4 |
69 | Sep-23 | Bali 4.6 | -46% | 10,849 € | -4,991 € | 5,858 € | 2023 | Sibenik | 10 + 2 | 5 + 2 | 4 + 1 |
70 | Sep-23 | Lagoon 42 | -36% | 5,500 € | -1,980 € | 3,520 € | 2023 | Kastela (Split) | 8 + 2 + 1 | 4 + 1 | 4 |
71 | Sep-30 | Astrea 42 | -30% | 4,500 € | -1,350 € | 3,150 € | 2022 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
72 | Sep-30 | Bali 4.6 | -31% | 6,349 € | -1,968 € | 4,381 € | 2023 | Sibenik | 10 + 2 | 5 + 2 | 4 + 1 |
73 | Sep-30 | Bali 4.8 | -31% | 6,290 € | -1,950 € | 4,340 € | 2023 | Kastela (Split) | 10 + 2 | 5 + 2 | 5 + 1 |
74 | Sep-30 | Bali Catspace | -30% | 4,100 € | -1,230 € | 2,870 € | 2022 | Trogir | 8 + 2 | 4 | 4 |
75 | Sep-30 | Lagoon 42 | -36% | 3,800 € | -1,368 € | 2,432 € | 2023 | Sibenik | 8 + 2 + 2 | 4 + 2 | 4 |
76 | Sep-30 | Lagoon 42 | -35% | 3,900 € | -1,365 € | 2,535 € | 2023 | Sibenik | 8 + 2 | 4 + 2 | 4 + 1 |
77 | Sep-30 | Lagoon 46 | -35% | 6,500 € | -2,275 € | 4,225 € | 2023 | Split | 8 + 2 + 2 | 4 + 2 | 4 |
In the search box simply enter the model name of the catamaran or the first few letters of a model that interests you. For instance, if you want to filter only charter discounts for Lagoon 46 you can enter the full model name or just a few initial letters, eg Lag 46. As you type, note that the results in the table are automatically filtered. If you type only Lag, you will get all the rows in the table that contain the Lag fragment, in any row or column, ie only Lagoon catamarans will remain in the table. The quote expression will filter only those rows that contain the exact match. Search is not case sensitive, whether words are in quotes or not. That means that any uppercase or lowercase character can be entered. For example Lagoon 46 and lagoon 46 will give the same result.
If you are interested in a specific month, enter the name of the month in the mmm format in the search box, ie the first three letters of the month: Aug or aug. Search is not case sensitive. If you want to view the offer for a specific date, enter the charter start date (must be Saturday). The format must be mmm-dd, eg: Aug-19 or aug-19, etc.
You can also search for boats by charter bases by entering the full name of the base or the first few letters in the search box. Search is not case sensitive. For example, you can enter Biograd or just Bi, but you can also enter a lowercase letter, ie biograd, or bi to list all discounted boats in the Biograd charter base.
In the search box you can also enter the combination of boat and base, boat and month in which you want to charter the boat, boat and the exact start date of the charter, base and date, base and month… to find the best combination and compare the results. For example:
lag Su – will give all Lagoon yachts in Sukosan
Lagoon Sep-16 – will give all special offer prices for all Lagoon catamarans in all charter bases starting the charter on Sep-16
Lagoon aug-19 will give the price for all Lagoon boats starting the charter exactly on that date
bali ka sep-23 will give all discounts for all Bali catamarans in charter base Kastela with charter start date Sep-23
bali bi will give all Bali catamarans in Biograd
Hot charter deal - Best price guarantee / Check boat availability or reserve now. Specify type of boat, dates & other details or simply send us Hot deal ID number from table above. After receiving your inquiry we will send you our best offer.
The table below contains links to catamarans where you will find
a full price list for all dates, with regular charter prices
for the 2023 season. The table also shows the minimum prices for
which a particular boat can be booked, and these are usually charter
dates outside the high season.
Please note that the regular
prices in the pre- and post-season are very affordable without any
special discounts. For the best deals with the biggest discounts,
please see our HOT DEALS offer above. All current discounts
can be found on our
LAST-MINUTE offer and
SPECIAL OFFER pages.
CATAMARANS: | LENGTH: | CABINS: | BERTHS: | PRICE from (€/Week): | CHARTER BASE: |
Lagoon | |||||
Catamaran LAGOON 380 | 11.55 m | 4+2 | 8+2+2 | 2600 € | Sibenik |
Catamaran LAGOON 40 | 11.74 m | 4+2 | 8+2+2 | 1790 € | Sukosan, Sibenik, Split |
Catamaran LAGOON 42 | 12.80 m | 4+2 | 8+2 / 8+2+2 | 2160 € | Biograd, Sibenik, Kastela |
Catamaran LAGOON 450 F | 13.96 m | 4+2 | 8+2+2 | 2330 € | Sukosan, Biograd, Kastela |
Catamaran LAGOON 46 | 13.99 m | 4+2 | 8+2+2 | 3500 € | Sukosan, Sibenik, Trogir |
Catamaran LAGOON 50 | 14.76 m | 6+2 or 6+1 | up to 14 | 6000 € | Sibenik, Kastela, Trogir |
Catamaran LAGOON 52 | 15.84 m | 3+2 / 5+2 / 6+1 | up to 12 | 6390 € | Sukosan, Sibenik, Kastela |
Catamaran LAGOON 55 | 16.56 m | 4+crew | up to 8+crew | 17500 € | Split |
Fountaine Pajot | |||||
Catamaran LUCIA 40 | 11.73 m | 3 | 6+2 | 3800 € | Trogir |
Catamaran ASTREA 42 | 12.58 m | 4+2 | up to 12 | 2590 € | Biograd, Sibenik |
Catamaran SAONA 47 | 13.94 m | 5+1 | up to 12 | 3800 € | Biograd, Trogir |
Bali (Catana group) | |||||
Catamaran BALI Catspace | 12.31 m | 4 | 8+2 | 2310 € | Biograd, Sibenik, Trogir |
Catamaran BALI 4.1 | 12.35 m | 4 / 4+1 | 8+2 / 8+2+1 | 2660 € | Biograd, Sibenik, Kastela |
Catamaran BALI 4.2 | 12.85 m | 4+1 | 8+2+1 / 8+1 | 2550 € | Biograd, Sibenik, Kastela |
Catamaran BALI 4.5 | 13.60 m | 4+2 | 8+2 / 8+2+2 | 3200 € | Sibenik, Kastela |
Catamaran BALI 4.6 | 14.28 m | 5+1 / 5+2 | 10+1 / 10+2 | 4150 € | Biograd, Kastela |
Catamaran BALI 4.8 | 14.82 m | 6+1 / 6 / 5+2 | up to 13 | 5000 € | Sibenik, Kastela, Trogir |
Nautilus Yachting Ltd.
Put kapelice 14,
21220 Trogir, Croatia
Tel.: +385 (0)21 882 - 494
Fax: +385 (0)21 882 - 965
GSM: +385 (0)91 4 884 327
NAUTILUS YACHTING Ltd. for yacht charter © 2000 - 2023 All rights reserved