Auf dieser Seite finden Sie ALLE Preise für Katamarane in unserem Angebot. Die Preise in der Tabelle sind die Endpreise, inklusive Rabatt, und die Höhe des Rabatts bzw. Ihre Ersparnis wird auch angezeigt.
Die Preise sind in €/Woche. Die kroatische Mehrwertsteuer ist enthalten.
Tolle Angebote, finden Sie auch auf unseren Webseiten
Last-Minute-Angebot und
Sonderangebot.
Mieten Sie einen
Katamaran zu den besten Preisen
- Hot Deals für die Saison 2024
Kontaktieren Sie uns (Kontaktformular, E-Mail, WhatsApp / Viber 00385 91 4 884 327) und prüfen Sie die Verfügbarkeit des Bootes, an dem Sie interessiert sind. Wir antworten Ihnen spätestens 4 Stunden nach Eingang Ihrer Anfrage.
Unter der Tabelle finden Sie Anweisungen, wie Sie schnell die Yacht finden, die Ihren Anforderungen am besten entspricht, d.h. wie Sie mit dem Feld SEARCH nur bestimmte Zeilen aus der Tabelle filtern können. – HIER KLICKEN
ID | Start Date | Catamaran | Discount | Final Price | Discount Eur | Full Price | Year | Charter base | Berths | Cabins | WC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aug-03 | Bali 4.2 | 54% | 4,902 € | -5,848 € | 10,750 € | 2023 | Biograd | 8+1 | 4+1 | 4 + 1 |
2 | Aug-03 | Bali 4.2 | 53% | 5,114 € | -5,652 € | 10,766 € | 2023 | Sibenik | 8+2+1 | 4+1 | 4 + 1 |
3 | Aug-03 | Bali 4.2 | 48% | 5,669 € | -5,181 € | 10,850 € | 2024 | Biograd | 8+2+1 | 4+1 | 4 |
4 | Aug-03 | Bali Catspace | 53% | 4,242 € | -4,688 € | 8,930 € | 2023 | Biograd | 8 | 4 | 4 |
5 | Aug-03 | Excess 11 | 48% | 3,658 € | -3,343 € | 7,000 € | 2023 | Sibenik | 8+2 | 4+2 | 2 + 1 |
6 | Aug-03 | FPajot Astrea 42 | 30% | 6,378 € | -2,796 € | 9,174 € | 2022 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
7 | Aug-03 | Lagoon 40 | 35% | 5,143 € | -2,727 € | 7,870 € | 2024 | Split | 8+1+2 | 4+2 | 4 |
8 | Aug-03 | Lagoon 42 | 53% | 4,550 € | -5,130 € | 9,680 € | 2019 | Biograd | 8+2+2 | 4+2 | 4 |
9 | Aug-03 | Lagoon 46 | 53% | 6,983 € | -7,718 € | 14,700 € | 2022 | Trogir | 8+2+2 | 4+2 | 4 |
10 | Aug-03 | Lagoon 46 | 45% | 7,722 € | -6,268 € | 13,990 € | 2024 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
11 | Aug-03 | Lagoon 50 | 45% | 11,040 € | -8,960 € | 20,000 € | 2022 | Sukosan (Zadar) | 12+1+1 | 6+1 | 6 |
12 | Aug-03 | Lagoon 50 | 42% | 9,620 € | -6,980 € | 16,600 € | 2018 | Split | 8+1+1 | 5+1 | 4 + 1 |
13 | Aug-10 | Bali 4.1 | 46% | 4,487 € | -3,823 € | 8,310 € | 2020 | Sibenik | 8+2 | 4 | 4 |
14 | Aug-10 | Bali 4.2 | 46% | 5,473 € | -4,662 € | 10,135 € | 2024 | Sibenik | 8+2+1 | 4+1 | 4 + 1 |
15 | Aug-10 | Bali 4.2 | 34% | 7,282 € | -3,668 € | 10,950 € | 2024 | Kastela (Split) | 8+2+1 | 4+1 | 4 |
16 | Aug-10 | Bali 4.4 | 43% | 7,803 € | -5,887 € | 13,690 € | 2024 | Sibenik | 8+1 | 4+1 | 4 + 1 |
17 | Aug-10 | Bali 4.6 | 48% | 7,550 € | -6,900 € | 14,450 € | 2021 | Biograd | 10+1 | 5+1 | 4 + 1 |
18 | Aug-10 | Bali 4.6 | 30% | 10,429 € | -4,571 € | 15,000 € | 2022 | Sukosan (Zadar) | 8+1+2 | 4+1 | 4 + 1 |
19 | Aug-10 | Bali 4.8 | 34% | 11,139 € | -5,611 € | 16,750 € | 2020 | Kastela (Split) | 12 | 6 | 6 |
20 | Aug-10 | Bali Catspace | 48% | 4,628 € | -4,230 € | 8,858 € | 2023 | Biograd | 8 | 4 | 4 |
21 | Aug-10 | Bali Catspace | 43% | 5,501 € | -4,150 € | 9,650 € | 2024 | Kastela (Split) | 8+2 | 4 | 4 |
22 | Aug-10 | Excess 11 | 43% | 3,990 € | -3,010 € | 7,000 € | 2023 | Sibenik | 8+2 | 4+2 | 2 + 1 |
23 | Aug-10 | Excess 14 | 45% | 6,125 € | -5,075 € | 11,200 € | 2024 | Biograd | 8+2 | 4+2 | 4 |
24 | Aug-10 | FPajot Astrea 42 | 30% | 6,378 € | -2,796 € | 9,174 € | 2022 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
25 | Aug-10 | Lagoon 40 | 35% | 4,902 € | -2,598 € | 7,500 € | 2024 | Split | 8+1+2 | 4+2 | 4 |
26 | Aug-10 | Lagoon 42 | 51% | 4,594 € | -4,706 € | 9,300 € | 2018 | Biograd | 8+1+1 | 4+2 | 4 |
27 | Aug-10 | Lagoon 42 | 36% | 5,667 € | -3,133 € | 8,800 € | 2023 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
28 | Aug-10 | Lagoon 450 F | 49% | 5,474 € | -5,186 € | 10,660 € | 2019 | Sibenik | 8+2+2 | 4+2 | 4 |
29 | Aug-10 | Lagoon 450 F | 44% | 6,576 € | -5,084 € | 11,660 € | 2019 | Biograd | 8+2+2 | 4+2 | 4 |
30 | Aug-10 | Lagoon 450 F | 42% | 6,317 € | -4,583 € | 10,900 € | 2016 | Sibenik | 8+2+2 | 4+2 | 4 |
31 | Aug-10 | Lagoon 450 F | 38% | 7,410 € | -4,590 € | 12,000 € | 2019 | Split | 8+2 | 4+2 | 4 |
32 | Aug-10 | Lagoon 46 | 45% | 7,121 € | -5,779 € | 12,900 € | 2024 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
33 | Aug-10 | Lagoon 46 | 45% | 6,569 € | -5,331 € | 11,900 € | 2022 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
34 | Aug-10 | Lagoon 46 | 16% | 8,403 € | -1,597 € | 10,000 € | 2024 | Split | 8+2+2 | 4+2 | 4 |
35 | Aug-10 | Lagoon 52 | 43% | 9,866 € | -7,459 € | 17,325 € | 2015 | Split | 10+2 | 5+2 | 5 |
36 | Aug-10 | Lagoon 55 | 22% | 27,292 € | -7,608 € | 34,900 € | 2023 | Split | 8 | 4 | 4 + 1 |
37 | Aug-17 | Bali 4.1 | 35% | 5,201 € | -2,789 € | 7,990 € | 2019 | Split | 8+2 | 4 | 4 |
38 | Aug-17 | Bali 4.2 | 43% | 5,615 € | -4,236 € | 9,850 € | 2024 | Biograd | 8+2+1 | 4+1 | 4 |
39 | Aug-17 | Bali 4.4 | 43% | 7,154 € | -5,397 € | 12,550 € | 2024 | Sibenik | 8+1 | 4+1 | 4 + 1 |
40 | Aug-17 | Bali 4.6 | 31% | 7,513 € | -3,320 € | 10,833 € | 2021 | Sibenik | 10+1 | 5+1 | 4 + 1 |
41 | Aug-17 | Bali 5.4 | 15% | 19,255 € | -3,265 € | 22,520 € | 2020 | Kastela (Split) | 10+2 | 5+2 | 5 + 2 |
42 | Aug-17 | Bali Catsmart | 43% | 4,554 € | -3,436 € | 7,990 € | 2024 | Sibenik | 8+1 | 4+1 | 2 |
43 | Aug-17 | Bali Catspace | 48% | 4,802 € | -4,388 € | 9,190 € | 2024 | Trogir | 8+2 | 4 | 4 |
44 | Aug-17 | Bali Catspace | 43% | 4,931 € | -3,720 € | 8,650 € | 2023 | Kastela (Split) | 8+2 | 4 | 4 |
45 | Aug-17 | Bali Catspace | 37% | 5,289 € | -3,147 € | 8,436 € | 2023 | Biograd | 8 | 4 | 4 |
46 | Aug-17 | Dufour 48 | 34% | 9,505 € | -4,995 € | 14,500 € | 2022 | Sibenik | 10+2 | 5+1 | 5 + 1 |
47 | Aug-17 | Excess 11 | 49% | 4,519 € | -4,281 € | 8,800 € | 2023 | Trogir | 8+2+2 | 4+2 | 2 |
48 | Aug-17 | Excess 14 | 43% | 6,156 € | -4,644 € | 10,800 € | 2024 | Sibenik | 8+2 | 4+2 | 4 + 1 |
49 | Aug-17 | FPajot Astrea 42 | 45% | 5,808 € | -4,732 € | 10,540 € | 2024 | Trogir | 8+1+2 | 4+2 | 4 |
50 | Aug-17 | FPajot Elba 45 | 37% | 6,703 € | -3,987 € | 10,690 € | 2020 | Trogir | 8+2+1 | 4+1 | 5 |
51 | Aug-17 | Lagoon 40 | 38% | 4,272 € | -2,653 € | 6,925 € | 2019 | Split | 8+2+2 | 4+2 | 4 |
52 | Aug-17 | Lagoon 40 | 38% | 4,600 € | -2,850 € | 7,450 € | 2024 | Sibenik | 8+2+2 | 4+2 | 4 |
53 | Aug-17 | Lagoon 42 | 51% | 4,181 € | -4,319 € | 8,500 € | 2021 | Sibenik | 8+2+2 | 4+2 | 4 |
54 | Aug-17 | Lagoon 42 | 38% | 4,786 € | -2,964 € | 7,750 € | 2017 | Sibenik | 8+2+2 | 4+2 | 4 |
55 | Aug-17 | Lagoon 450 F | 49% | 5,330 € | -5,050 € | 10,380 € | 2019 | Sibenik | 8+2+2 | 4+2 | 4 |
56 | Aug-17 | Lagoon 450 F | 38% | 5,496 € | -3,404 € | 8,900 € | 2016 | Sibenik | 8+2+2 | 4+2 | 4 |
57 | Aug-17 | Lagoon 46 | 45% | 6,624 € | -5,376 € | 12,000 € | 2024 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
58 | Aug-17 | Lagoon 46 | 38% | 7,966 € | -4,934 € | 12,900 € | 2022 | Trogir | 8+2+2 | 4+2 | 4 + 1 |
59 | Aug-17 | Lagoon 46 | 35% | 7,777 € | -4,123 € | 11,900 € | 2024 | Sibenik | 8+2+2 | 4+2 | 4 |
60 | Aug-17 | Lagoon 50 | 38% | 8,892 € | -5,508 € | 14,400 € | 2018 | Split | 8+1+1 | 5+1 | 4 + 1 |
61 | Aug-17 | Lagoon 52 | 43% | 8,910 € | -6,735 € | 15,645 € | 2015 | Split | 10+2 | 5+2 | 5 |
62 | Aug-17 | Lagoon 55 | 26% | 23,920 € | -8,580 € | 32,500 € | 2024 | Split | 10+2 | 5+2 | 4 + 1 |
63 | Aug-24 | Bali 4.2 | 41% | 5,295 € | -3,695 € | 8,990 € | 2023 | Biograd | 8+1 | 4+1 | 4 + 1 |
64 | Aug-24 | Bali 4.2 | 39% | 5,135 € | -3,255 € | 8,390 € | 2024 | Sibenik | 8+2+2 | 6+2 | 4 |
65 | Aug-24 | Bali 4.2 | 37% | 5,676 € | -3,376 € | 9,052 € | 2024 | Sibenik | 8+2+1 | 4+1 | 4 |
66 | Aug-24 | Bali 4.4 | 31% | 6,874 € | -3,038 € | 9,912 € | 2023 | Biograd | 8+2+2 | 4+2 | 4 |
67 | Aug-24 | Bali 4.6 | 34% | 6,998 € | -3,525 € | 10,523 € | 2024 | Sibenik | 8+1 | 4+1 | 3 |
68 | Aug-24 | Bali 4.6 | 34% | 9,077 € | -4,573 € | 13,650 € | 2024 | Trogir | 10+2 | 5+2 | 4 + 1 |
69 | Aug-24 | Bali 4.8 | 37% | 9,729 € | -5,788 € | 15,517 € | 2023 | Sibenik | 10 | 5 | 5 |
70 | Aug-24 | Bali 4.8 | 34% | 9,077 € | -4,573 € | 13,650 € | 2020 | Kastela (Split) | 12 | 6 | 6 |
71 | Aug-24 | Bali 5.4 | 10% | 18,041 € | -1,949 € | 19,990 € | 2020 | Kastela (Split) | 10+2 | 5+2 | 5 + 2 |
72 | Aug-24 | Bali Catspace | 37% | 4,921 € | -2,928 € | 7,849 € | 2022 | Sibenik | 8+2 | 4 | 4 |
73 | Aug-24 | Bali Catspace | 34% | 5,287 € | -2,663 € | 7,950 € | 2023 | Kastela (Split) | 8+2 | 4 | 4 |
74 | Aug-24 | Dufour 48 | 30% | 8,577 € | -3,623 € | 12,200 € | 2022 | Sibenik | 10+2 | 5+1 | 5 + 1 |
75 | Aug-24 | Excess 11 | 33% | 3,916 € | -1,894 € | 5,810 € | 2023 | Split | 8+2+2 | 4+2 | 2 |
76 | Aug-24 | Excess 14 | 41% | 5,806 € | -3,994 € | 9,800 € | 2024 | Biograd | 8+2 | 4+2 | 4 |
77 | Aug-24 | FPajot Astrea 42 | 40% | 5,591 € | -3,759 € | 9,350 € | 2022 | Sibenik | 8+2 | 4 | 4 |
78 | Aug-24 | FPajot Elba 45 | 37% | 6,515 € | -3,875 € | 10,390 € | 2020 | Trogir | 8+2+1 | 4+1 | 5 |
79 | Aug-24 | FPajot Elba 45 | 22% | 8,133 € | -2,267 € | 10,400 € | 2022 | Sukosan (Zadar) | 8+1 | 4+1 | 5 |
80 | Aug-24 | Lagoon 42 | 49% | 4,365 € | -4,135 € | 8,500 € | 2023 | Trogir | 8+2+2 | 4+2 | 4 |
81 | Aug-24 | Lagoon 42 | 36% | 4,572 € | -2,528 € | 7,100 € | 2023 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
82 | Aug-24 | Lagoon 450 F | 44% | 5,305 € | -4,165 € | 9,470 € | 2019 | Sibenik | 8+2+2 | 4+2 | 4 |
83 | Aug-24 | Lagoon 46 | 45% | 6,017 € | -4,883 € | 10,900 € | 2024 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
84 | Aug-24 | Lagoon 46 | 45% | 5,520 € | -4,480 € | 10,000 € | 2023 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
85 | Aug-24 | Lagoon 46 | 38% | 7,904 € | -4,896 € | 12,800 € | 2023 | Sibenik | 8+2+2 | 4+2 | 4 |
86 | Aug-24 | Lagoon 46 | 36% | 5,870 € | -3,330 € | 9,200 € | 2021 | Biograd | 8+2+2 | 4+2 | 4 |
87 | Aug-24 | Lagoon 46 | 16% | 6,911 € | -1,314 € | 8,225 € | 2024 | Split | 8+2+2 | 4+2 | 4 |
88 | Aug-24 | Lagoon 50 | 43% | 9,405 € | -7,095 € | 16,500 € | 2018 | Trogir | 12+1 | 6+1 | 5 |
89 | Aug-24 | Lagoon 50 | 38% | 8,892 € | -5,508 € | 14,400 € | 2018 | Split | 8+1+1 | 5+1 | 4 + 1 |
90 | Aug-24 | Lagoon 50 OW | 49% | 6,932 € | -6,768 € | 13,700 € | 2021 | Sukosan (Zadar) | 8+1 | 4+1 | 3 |
91 | Aug-24 | Lagoon 51 OW | 17% | 11,592 € | -2,408 € | 14,000 € | 2023 | Sukosan (Zadar) | 8+1 | 4+1 | 3 + 1 |
92 | Aug-24 | Lagoon 52 | 43% | 7,774 € | -5,876 € | 13,650 € | 2015 | Split | 10+2 | 5+2 | 5 |
93 | Aug-24 | Lagoon 55 | 26% | 23,920 € | -8,580 € | 32,500 € | 2023 | Split | 8 | 4 | 4 + 1 |
94 | Aug-31 | Bali 4.0 | 31% | 4,806 € | -2,124 € | 6,930 € | 2018 | Sibenik | 8+2 | 4 | 4 |
95 | Aug-31 | Bali 4.1 | 43% | 3,848 € | -2,903 € | 6,750 € | 2018 | Kastela (Split) | 8+2 | 4 | 4 |
96 | Aug-31 | Bali 4.2 | 29% | 6,341 € | -2,559 € | 8,900 € | 2024 | Sibenik | 8+2+1 | 4+1 | 4 + 1 |
97 | Aug-31 | Bali 4.4 | 38% | 6,453 € | -3,997 € | 10,450 € | 2023 | Sibenik | 8+1 | 4+1 | 4 + 1 |
98 | Aug-31 | Bali 4.4 | 29% | 7,332 € | -2,958 € | 10,290 € | 2024 | Sibenik | 8+2+2 | 4+2 | 4 |
99 | Aug-31 | Bali 4.4 | 24% | 7,448 € | -2,352 € | 9,800 € | 2022 | Trogir | 8+2+2 | 4+2 | 4 |
100 | Aug-31 | Bali 4.6 | 24% | 7,904 € | -2,496 € | 10,400 € | 2024 | Sibenik | 8+1 | 4+1 | 3 |
101 | Aug-31 | Bali 4.8 | 34% | 9,609 € | -4,841 € | 14,450 € | 2024 | Kastela (Split) | 10+1+1 | 5+2 | 5 + 1 |
102 | Aug-31 | Bali 4.8 | 31% | 9,640 € | -4,260 € | 13,900 € | 2023 | Sibenik | 10 | 5 | 5 |
103 | Aug-31 | Bali Catsmart | 38% | 4,415 € | -2,735 € | 7,150 € | 2024 | Sibenik | 8+1 | 4+1 | 2 |
104 | Aug-31 | Bali Catsmart | 30% | 3,946 € | -1,730 € | 5,676 € | 2024 | Sukosan (Zadar) | 8+2 | 4+2 | 2 |
105 | Aug-31 | Dufour 48 | 30% | 8,577 € | -3,623 € | 12,200 € | 2022 | Sibenik | 10+2 | 5+1 | 5 + 1 |
106 | Aug-31 | Dufour 48 | 24% | 9,272 € | -2,928 € | 12,200 € | 2024 | Sibenik | 10+2 | 5+1 | 5 + 1 |
107 | Aug-31 | Dufour 48 | 24% | 7,296 € | -2,304 € | 9,600 € | 2019 | Sibenik | 10+2+1 | 5+1 | 6 |
108 | Aug-31 | Excess 11 | 19% | 4,361 € | -1,040 € | 5,400 € | 2023 | Sibenik | 8+2 | 4+2 | 2 + 1 |
109 | Aug-31 | Excess 14 | 41% | 5,806 € | -3,994 € | 9,800 € | 2024 | Biograd | 8+2 | 4+2 | 4 |
110 | Aug-31 | FPajot Astrea 42 | 24% | 5,814 € | -1,836 € | 7,650 € | 2022 | Sibenik | 8+2+2 | 4+2 | 4 |
111 | Aug-31 | FPajot Astrea 42 | 24% | 5,352 € | -1,648 € | 7,000 € | 2020 | Split | 8+1+2 | 4+2 | 4 |
112 | Aug-31 | FPajot Elba 45 | 22% | 8,133 € | -2,267 € | 10,400 € | 2022 | Sukosan (Zadar) | 8+1 | 4+1 | 5 |
113 | Aug-31 | Lagoon 40 | 40% | 3,708 € | -2,492 € | 6,200 € | 2019 | Sibenik | 8+2+1 | 4+1 | 2 |
114 | Aug-31 | Lagoon 40 | 38% | 3,887 € | -2,413 € | 6,300 € | 2019 | Split | 8+2+2 | 4+2 | 4 |
115 | Aug-31 | Lagoon 42 | 49% | 4,365 € | -4,135 € | 8,500 € | 2022 | Trogir | 8+2+2 | 4+2 | 4 |
116 | Aug-31 | Lagoon 42 | 45% | 3,864 € | -3,136 € | 7,000 € | 2023 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
117 | Aug-31 | Lagoon 42 | 45% | 3,864 € | -3,136 € | 7,000 € | 2022 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
118 | Aug-31 | Lagoon 450 F | 38% | 5,496 € | -3,404 € | 8,900 € | 2018 | Sibenik | 8+2 | 4+2 | 4 |
119 | Aug-31 | Lagoon 450 F | 38% | 5,311 € | -3,290 € | 8,600 € | 2017 | Trogir | 8+2+2 | 4+2 | 4 + 1 |
120 | Aug-31 | Lagoon 450 F | 38% | 5,372 € | -3,328 € | 8,700 € | 2016 | Sibenik | 8+2+2 | 4+2 | 4 |
121 | Aug-31 | Lagoon 450 F | 34% | 6,584 € | -3,317 € | 9,900 € | 2019 | Sibenik | 8+2+2 | 4+2 | 4 |
122 | Aug-31 | Lagoon 46 | 45% | 5,465 € | -4,435 € | 9,900 € | 2024 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
123 | Aug-31 | Lagoon 46 | 38% | 7,410 € | -4,590 € | 12,000 € | 2023 | Sibenik | 8+2+2 | 4+2 | 4 |
124 | Aug-31 | Lagoon 46 | 36% | 6,376 € | -3,524 € | 9,900 € | 2024 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
125 | Aug-31 | Lagoon 50 | 38% | 8,583 € | -5,317 € | 13,900 € | 2018 | Split | 8+1+1 | 5+1 | 4 + 1 |
126 | Aug-31 | Lagoon 50 OW | 49% | 6,578 € | -6,422 € | 13,000 € | 2021 | Sukosan (Zadar) | 8+1 | 4+1 | 3 |
127 | Aug-31 | Lagoon 51 | 36% | 12,172 € | -6,728 € | 18,900 € | 2024 | Sukosan (Zadar) | 12+1+1 | 6+1 | 4 + 1 |
128 | Aug-31 | Lagoon 51 | 24% | 13,604 € | -4,296 € | 17,900 € | 2023 | Sibenik | 10+1 | 6+1 | 4 + 1 |
129 | Aug-31 | Lagoon 51 OW | 17% | 11,178 € | -2,322 € | 13,500 € | 2023 | Sukosan (Zadar) | 8+1 | 4+1 | 3 + 1 |
130 | Aug-31 | Lagoon 52 | 43% | 7,774 € | -5,876 € | 13,650 € | 2015 | Split | 10+2 | 5+2 | 5 |
131 | Aug-31 | Lagoon 55 | 36% | 19,256 € | -10,644 € | 29,900 € | 2024 | Split | 10+2 | 5+2 | 4 + 1 |
132 | Sep-07 | Bali 4.1 | 34% | 3,957 € | -1,993 € | 5,950 € | 2018 | Kastela (Split) | 8+2 | 4 | 4 |
133 | Sep-07 | Bali 4.2 | 24% | 6,042 € | -1,908 € | 7,950 € | 2024 | Biograd | 8+2+1 | 4+1 | 4 |
134 | Sep-07 | Bali 4.2 | 24% | 5,996 € | -1,894 € | 7,890 € | 2023 | Biograd | 8+1 | 4+1 | 4 + 1 |
135 | Sep-07 | Bali 4.6 | 30% | 7,022 € | -3,078 € | 10,100 € | 2022 | Sukosan (Zadar) | 8+1+2 | 4+1 | 4 + 1 |
136 | Sep-07 | Bali 4.6 | 29% | 8,158 € | -3,292 € | 11,450 € | 2024 | Kastela (Split) | 10+1 | 5+1 | 4 + 1 |
137 | Sep-07 | Bali 4.6 | 18% | 7,639 € | -1,711 € | 9,350 € | 2021 | Sibenik | 10+1 | 5+1 | 4 + 1 |
138 | Sep-07 | Bali Catsmart | 34% | 4,382 € | -2,208 € | 6,590 € | 2024 | Kastela (Split) | 8+2 | 4 | 2 |
139 | Sep-07 | Bali Catsmart | 34% | 3,990 € | -2,010 € | 6,000 € | 2024 | Sibenik | 8+2 | 4+2 | 2 |
140 | Sep-07 | Bali Catspace | 34% | 4,888 € | -2,462 € | 7,350 € | 2024 | Trogir | 8+2 | 4 | 4 |
141 | Sep-07 | Bali Catspace | 33% | 5,063 € | -2,438 € | 7,500 € | 2023 | Kastela (Split) | 8+2 | 4 | 4 |
142 | Sep-07 | Dufour 48 | 24% | 8,284 € | -2,616 € | 10,900 € | 2021 | Sibenik | 10+2 | 5+1 | 5 + 1 |
143 | Sep-07 | Excess 11 | 19% | 4,361 € | -1,040 € | 5,400 € | 2023 | Sibenik | 8+2 | 4+2 | 2 + 1 |
144 | Sep-07 | Excess 14 | 41% | 5,320 € | -3,660 € | 8,980 € | 2024 | Biograd | 8+2 | 4+2 | 4 |
145 | Sep-07 | Excess 14 | 35% | 6,045 € | -3,205 € | 9,250 € | 2024 | Trogir | 8+2+2 | 4+2 | 4 |
146 | Sep-07 | FPajot Elba 45 | 22% | 6,725 € | -1,875 € | 8,600 € | 2022 | Sukosan (Zadar) | 8+1 | 4+1 | 5 |
147 | Sep-07 | Lagoon 40 | 33% | 4,253 € | -2,048 € | 6,300 € | 2019 | Kastela (Split) | 8+2+2 | 4+2 | 4 |
148 | Sep-07 | Lagoon 42 | 34% | 4,522 € | -2,278 € | 6,800 € | 2017 | Sibenik | 8+2+2 | 4+2 | 4 |
149 | Sep-07 | Lagoon 42 | 22% | 5,177 € | -1,493 € | 6,670 € | 2020 | Sibenik | 8+1+1 | 4+2 | 4 |
150 | Sep-07 | Lagoon 42 | 15% | 5,809 € | -991 € | 6,800 € | 2022 | Split | 8+2+2 | 4+2 | 4 |
151 | Sep-07 | Lagoon 450 F | 38% | 4,940 € | -3,060 € | 8,000 € | 2018 | Sibenik | 8+2 | 4+2 | 4 |
152 | Sep-07 | Lagoon 450 F | 38% | 4,384 € | -2,716 € | 7,100 € | 2016 | Sibenik | 8+2+2 | 4+2 | 4 |
153 | Sep-07 | Lagoon 46 | 36% | 5,732 € | -3,168 € | 8,900 € | 2024 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
154 | Sep-07 | Lagoon 46 | 29% | 7,125 € | -2,875 € | 10,000 € | 2021 | Trogir | 8+2+2 | 4+2 | 4 + 1 |
155 | Sep-07 | Lagoon 50 | 34% | 10,973 € | -5,528 € | 16,500 € | 2020 | Split | 8+1+2 | 5+2 | 4 |
156 | Sep-07 | Lagoon 50 OW | 49% | 5,819 € | -5,681 € | 11,500 € | 2021 | Sukosan (Zadar) | 8+1 | 4+1 | 3 |
157 | Sep-07 | Lagoon 51 | 22% | 13,059 € | -3,641 € | 16,700 € | 2024 | Sukosan (Zadar) | 12+1+1 | 6+1 | 4 + 1 |
158 | Sep-07 | Lagoon 55 | 36% | 19,256 € | -10,644 € | 29,900 € | 2024 | Split | 10+2 | 5+2 | 4 + 1 |
159 | Sep-14 | Bali Catsmart | 30% | 3,946 € | -1,730 € | 5,676 € | 2024 | Sukosan (Zadar) | 8+2 | 4+2 | 2 |
160 | Sep-14 | Bali Catsmart | 23% | 3,409 € | -991 € | 4,400 € | 2024 | Biograd | 8+2 | 4 | 2 |
161 | Sep-14 | Excess 11 | 30% | 3,946 € | -1,730 € | 5,676 € | 2024 | Sukosan (Zadar) | 8+2 | 4+2 | 2 |
162 | Sep-14 | FPajot Astrea 42 | 26% | 5,757 € | -1,993 € | 7,750 € | 2022 | Sibenik | 8+2 | 4 | 4 |
163 | Sep-14 | FPajot Elba 45 | 17% | 5,984 € | -1,256 € | 7,240 € | 2020 | Trogir | 8+2+1 | 4+1 | 5 |
164 | Sep-14 | Lagoon 40 | 22% | 3,832 € | -1,068 € | 4,900 € | 2019 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
165 | Sep-14 | Lagoon 42 | 34% | 3,990 € | -2,010 € | 6,000 € | 2017 | Sibenik | 8+2+2 | 4+2 | 4 |
166 | Sep-14 | Lagoon 42 | 17% | 4,140 € | -860 € | 5,000 € | 2023 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
167 | Sep-14 | Lagoon 450 F | 38% | 4,446 € | -2,754 € | 7,200 € | 2018 | Sibenik | 8+2 | 4+2 | 4 |
168 | Sep-14 | Lagoon 46 | 34% | 5,919 € | -2,982 € | 8,900 € | 2021 | Sibenik | 8+2+2 | 4+2 | 4 |
169 | Sep-14 | Lagoon 46 | 24% | 7,372 € | -2,328 € | 9,700 € | 2023 | Trogir | 8+2+2 | 4+2 | 4 + 1 |
170 | Sep-14 | Lagoon 50 | 34% | 10,973 € | -5,528 € | 16,500 € | 2020 | Split | 8+1+2 | 5+2 | 4 |
171 | Sep-14 | Lagoon 50 OW | 49% | 5,288 € | -5,162 € | 10,450 € | 2021 | Sukosan (Zadar) | 8+1 | 4+1 | 3 |
172 | Sep-14 | Lagoon 52 | 43% | 5,809 € | -4,391 € | 10,200 € | 2015 | Split | 10+2 | 5+2 | 5 |
173 | Sep-14 | Lagoon 55 | 26% | 18,253 € | -6,547 € | 24,800 € | 2024 | Split | 10+2 | 5+2 | 4 + 1 |
174 | Sep-21 | Bali 4.1 | 22% | 4,106 € | -1,145 € | 5,250 € | 2019 | Sibenik | 8+2+1 | 4+1 | 4 |
175 | Sep-21 | Bali 4.6 | 17% | 3,967 € | -833 € | 4,800 € | 2024 | Sibenik | 8+1 | 4+1 | 3 |
176 | Sep-21 | Bali Catsmart | 30% | 3,946 € | -1,730 € | 5,676 € | 2024 | Sukosan (Zadar) | 8+2 | 4+2 | 2 |
177 | Sep-21 | Dufour 48 | 19% | 5,451 € | -1,299 € | 6,750 € | 2019 | Sibenik | 9+1+1 | 5+1 | 5 + 1 |
178 | Sep-21 | Excess 11 | 30% | 3,946 € | -1,730 € | 5,676 € | 2024 | Sukosan (Zadar) | 8+2 | 4+2 | 2 |
179 | Sep-21 | Excess 11 | 19% | 3,553 € | -847 € | 4,400 € | 2023 | Sibenik | 8+2 | 4+2 | 2 + 1 |
180 | Sep-21 | Lagoon 40 | 38% | 2,715 € | -1,685 € | 4,400 € | 2019 | Split | 8+2+2 | 4+2 | 4 |
