| Home | Catamarans | Special offer | Price list – Special deals |
SAVE FROM 10% TO 53% ON CATAMARAN CHARTER IN CROATIA – (Prices are in € / week, VAT is in the price included)
THIS OFFER IS LIMITED AND VALID TILL 28.09.2024.
The offer was updated 13.09.2024 - The offer has been running for some time, so there are dates from the table below that have already been booked. For some catamarans, there are only a few free charter weeks left. Contact us and check the availability of the boat that interests you and that suits you at the price.
In this special offer we offer you the following models of catamarans: Bali 4.2, Bali 4.4, Bali 4.6, Bali 4.8, Bali Catsmart, Bali Catspace, Cervetti 44, Fountaine Pajot Astrea 42, Lagoon 40, Lagoon 42, Lagoon 46, Lagoon 50, Lagoon 51, Lagoon 51 OW, Lagoon 52 F, Lagoon 55.
CHARTER BASIS: Sukosan (Zadar), Biograd, Sibenik,
Trogir, Kastela (Split), Split.
Instructions on how to quickly find a
catamaran that best
suits your needs, i.e. how to filter only certain rows from the table
using SEARCH BOX can be found below the table. – CLICK
HERE
ID | Start Date | Catamaran | Discount | Final Price | Discount Eur | Full Price | Year | Charter base | Berths | Cabins | Toilet |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sep-14 | Bali Catsmart | 30% | 3,946 € | -1,730 € | 5,676 € | 2024 | Sukosan (Zadar) | 8+2 | 4+2 | 2 |
2 | Sep-14 | Bali Catspace | 38% | 3,717 € | -2,303 € | 6,020 € | 2021 | Trogir | 10 | 4 | 4 |
3 | Sep-14 | Fountaine Pajot Astrea 42 | 36% | 4,991 € | -2,759 € | 7,750 € | 2022 | Sibenik | 8+2 | 4 | 4 |
4 | Sep-14 | Lagoon 42 | 39% | 4,551 € | -2,949 € | 7,500 € | 2024 | Trogir | 8+2+2 | 4+2 | 4 |
5 | Sep-14 | Lagoon 46 | 48% | 4,650 € | -4,250 € | 8,900 € | 2022 | Sibenik | 8+2+2 | 4+2 | 4 |
6 | Sep-14 | Lagoon 46 | 38% | 5,496 € | -3,404 € | 8,900 € | 2021 | Sibenik | 8+2+2 | 4+2 | 4 |
7 | Sep-14 | Lagoon 50 | 43% | 9,405 € | -7,095 € | 16,500 € | 2020 | Split | 8+1+2 | 5+2 | 4 |
8 | Sep-14 | Lagoon 50 | 29% | 6,983 € | -2,818 € | 9,800 € | 2019 | Kastela (Split) | 12+1 | 6+1 | 4 + 1 |
9 | Sep-14 | Lagoon 55 | 26% | 18,253 € | -6,547 € | 24,800 € | 2024 | Split | 10+2 | 5+2 | 4 + 1 |
10 | Sep-21 | Bali 4.6 | 25% | 7,896 € | -2,604 € | 10,500 € | 2024 | Kastela (Split) | 10+2 | 5+2 | 4 + 1 |
11 | Sep-21 | Bali 4.6 | 24% | 6,802 € | -2,148 € | 8,950 € | 2023 | Kastela (Split) | 10+1 | 5+1 | 4 + 1 |
12 | Sep-21 | Bali Catsmart | 30% | 3,946 € | -1,730 € | 5,676 € | 2024 | Sukosan (Zadar) | 8+2 | 4+2 | 2 |
13 | Sep-21 | Lagoon 40 | 36% | 3,381 € | -1,869 € | 5,250 € | 2019 | Sibenik | 8+2+1 | 4+1 | 2 |
14 | Sep-21 | Lagoon 46 | 43% | 4,275 € | -3,225 € | 7,500 € | 2021 | Sibenik | 8+2+2 | 4+2 | 4 |
15 | Sep-21 | Lagoon 46 | 38% | 4,878 € | -3,022 € | 7,900 € | 2023 | Sibenik | 8+2+2 | 4+2 | 4 |
16 | Sep-21 | Lagoon 46 | 34% | 5,520 € | -2,781 € | 8,300 € | 2024 | Kastela (Split) | 8+2+1 | 4+1 | 4 + 1 |
17 | Sep-21 | Lagoon 46 | 17% | 4,960 € | -1,030 € | 5,990 € | 2022 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
18 | Sep-21 | Lagoon 50 | 48% | 4,650 € | -4,250 € | 8,900 € | 2018 | Split | 8+1+1 | 5+1 | 4 + 1 |
19 | Sep-21 | Lagoon 50 | 43% | 5,700 € | -4,300 € | 10,000 € | 2020 | Split | 8+1+2 | 5+2 | 4 |
20 | Sep-21 | Lagoon 51 | 38% | 6,299 € | -3,902 € | 10,200 € | 2023 | Sibenik | 10+1 | 6+1 | 4 + 1 |
21 | Sep-21 | Lagoon 55 | 43% | 14,079 € | -10,621 € | 24,700 € | 2023 | Split | 8+2 | 4+2 | 4 + 1 |
22 | Sep-28 | Bali 4.6 | 10% | 8,077 € | -873 € | 8,950 € | 2023 | Kastela (Split) | 10+1 | 5+1 | 4 + 1 |
23 | Sep-28 | Bali Catspace | 32% | 2,859 € | -1,321 € | 4,180 € | 2023 | Biograd | 8 | 4 | 4 |
24 | Sep-28 | Bali Catspace | 32% | 2,975 € | -1,375 € | 4,350 € | 2022 | Trogir | 8+2 | 4 | 4 |
25 | Sep-28 | Bali Catspace | 24% | 2,774 € | -876 € | 3,650 € | 2024 | Kastela (Split) | 8+2 | 4 | 4 |
26 | Sep-28 | Cervetti 44 | 24% | 4,188 € | -1,322 € | 5,510 € | 2024 | Sibenik | 8+1 | 4+1 | 4 + 1 |
27 | Sep-28 | Lagoon 40 | 49% | 2,226 € | -2,174 € | 4,400 € | 2023 | Trogir | 8+2+1 | 4+1 | 2 |
28 | Sep-28 | Lagoon 42 | 39% | 3,216 € | -2,084 € | 5,300 € | 2024 | Trogir | 8+2+2 | 4+2 | 4 |
29 | Sep-28 | Lagoon 42 | 38% | 2,779 € | -1,721 € | 4,500 € | 2024 | Sibenik | 8+2+2 | 4+2 | 4 |
30 | Sep-28 | Lagoon 46 | 43% | 3,762 € | -2,838 € | 6,600 € | 2023 | Sibenik | 8+2+2 | 4+2 | 4 |
31 | Sep-28 | Lagoon 46 | 38% | 4,076 € | -2,525 € | 6,600 € | 2024 | Split | 8+2+2 | 4+2 | 4 |
32 | Sep-28 | Lagoon 50 | 43% | 5,700 € | -4,300 € | 10,000 € | 2020 | Split | 8+1+2 | 5+2 | 4 |
33 | Sep-28 | Lagoon 51 | 38% | 6,052 € | -3,749 € | 9,800 € | 2023 | Sibenik | 10+1 | 6+1 | 4 + 1 |
34 | Sep-28 | Lagoon 51 | 17% | 8,114 € | -1,686 € | 9,800 € | 2024 | Sukosan (Zadar) | 12+1+1 | 6+1 | 4 + 1 |
35 | Sep-28 | Lagoon 51 | 15% | 11,714 € | -1,987 € | 13,700 € | 2024 | Kastela (Split) | 12+1 | 6+1 | 4 |
36 | Sep-28 | Lagoon 51 OW | 17% | 6,624 € | -1,376 € | 8,000 € | 2023 | Sukosan (Zadar) | 8+1 | 4+1 | 3 + 1 |
37 | Sep-28 | Lagoon 52 F | 15% | 6,113 € | -1,037 € | 7,150 € | 2019 | Kastela (Split) | 12+1 | 6+1 | 6 + 1 |
38 | Sep-28 | Lagoon 55 | 43% | 14,079 € | -10,621 € | 24,700 € | 2023 | Split | 8+2 | 4+2 | 4 + 1 |
39 | Oct-05 | Bali 4.2 | 40% | 1,914 € | -1,286 € | 3,200 € | 2022 | Biograd | 8+1+1 | 4+1 | 4 + 1 |
40 | Oct-05 | Bali 4.4 | 32% | 2,565 € | -1,185 € | 3,750 € | 2024 | Sibenik | 8+2+2 | 4+2 | 4 |
41 | Oct-05 | Bali 4.6 | 35% | 3,691 € | -1,959 € | 5,650 € | 2024 | Sibenik | 10+2 | 5+2 | 4 + 1 |
42 | Oct-05 | Bali 4.6 | 30% | 3,824 € | -1,676 € | 5,500 € | 2022 | Sukosan (Zadar) | 8+1+2 | 4+1 | 4 + 1 |
43 | Oct-05 | Bali 4.8 | 35% | 4,061 € | -2,189 € | 6,250 € | 2023 | Kastela (Split) | 10+2 | 5+2 | 5 + 1 |
44 | Oct-05 | Bali 4.8 | 35% | 3,996 € | -2,154 € | 6,150 € | 2022 | Trogir | 10+2 | 5+2 | 5 + 1 |
45 | Oct-05 | Bali Catsmart | 45% | 1,774 € | -1,426 € | 3,200 € | 2024 | Sibenik | 8+2 | 4+2 | 2 |
46 | Oct-05 | Bali Catspace | 37% | 2,243 € | -1,307 € | 3,550 € | 2024 | Trogir | 8+2 | 4 | 4 |
47 | Oct-05 | Cervetti 44 | 24% | 4,188 € | -1,322 € | 5,510 € | 2024 | Sibenik | 8+1 | 4+1 | 4 + 1 |
48 | Oct-05 | Fountaine Pajot Astrea 42 | 26% | 2,823 € | -977 € | 3,800 € | 2022 | Sibenik | 8+2 | 4 | 4 |
49 | Oct-05 | Lagoon 40 | 40% | 1,615 € | -1,085 € | 2,700 € | 2020 | Sibenik | 8+2+2 | 4+2 | 4 |
50 | Oct-05 | Lagoon 40 | 40% | 1,495 € | -1,005 € | 2,500 € | 2019 | Kastela (Split) | 8+2+2 | 4+2 | 4 |
51 | Oct-05 | Lagoon 42 | 39% | 2,731 € | -1,769 € | 4,500 € | 2024 | Trogir | 8+2+2 | 4+2 | 4 |
52 | Oct-05 | Lagoon 42 | 32% | 2,025 € | -935 € | 2,960 € | 2020 | Sibenik | 8+2+2 | 4+2 | 4 |
53 | Oct-05 | Lagoon 42 | 29% | 2,921 € | -1,179 € | 4,100 € | 2023 | Trogir | 8+2+2 | 4+2 | 4 + 1 |
54 | Oct-05 | Lagoon 42 | 20% | 2,597 € | -653 € | 3,250 € | 2024 | Sibenik | 8+2+2 | 4+2 | 4 |
55 | Oct-05 | Lagoon 46 | 43% | 3,135 € | -2,365 € | 5,500 € | 2023 | Split | 8+2+2 | 4+2 | 4 |
56 | Oct-05 | Lagoon 46 | 43% | 2,850 € | -2,150 € | 5,000 € | 2022 | Sibenik | 8+2+2 | 4+2 | 4 |
57 | Oct-05 | Lagoon 46 | 43% | 2,622 € | -1,978 € | 4,600 € | 2020 | Split | 8+2+2 | 4+2 | 4 |
58 | Oct-05 | Lagoon 46 | 29% | 4,061 € | -1,639 € | 5,700 € | 2024 | Trogir | 8+2+2 | 4+2 | 4 + 1 |
59 | Oct-05 | Lagoon 50 | 43% | 3,819 € | -2,881 € | 6,700 € | 2018 | Split | 8+1+1 | 5+1 | 4 + 1 |
60 | Oct-05 | Lagoon 51 | 38% | 5,249 € | -3,251 € | 8,500 € | 2023 | Sibenik | 10+1 | 6+1 | 4 + 1 |
61 | Oct-05 | Lagoon 52 F | 15% | 6,113 € | -1,037 € | 7,150 € | 2019 | Kastela (Split) | 12+1 | 6+1 | 6 + 1 |
62 | Oct-05 | Lagoon 55 | 17% | 16,560 € | -3,440 € | 20,000 € | 2024 | Split | 10+2 | 5+2 | 4 + 1 |
63 | Oct-12 | Bali 4.2 | 56% | 1,381 € | -1,725 € | 3,106 € | 2024 | Sibenik | 8+2+1 | 4+1 | 4 + 1 |
64 | Oct-12 | Bali 4.2 | 50% | 1,613 € | -1,637 € | 3,250 € | 2023 | Trogir | 8+2+1 | 4+1 | 4 + 1 |
65 | Oct-12 | Bali 4.2 | 50% | 1,732 € | -1,758 € | 3,490 € | 2024 | Kastela (Split) | 8+2+1 | 4+1 | 4 |
66 | Oct-12 | Bali 4.4 | 46% | 1,976 € | -1,674 € | 3,650 € | 2022 | Kastela (Split) | 8+1 | 4+1 | 4 + 1 |
67 | Oct-12 | Bali 4.4 | 46% | 2,085 € | -1,765 € | 3,850 € | 2024 | Sibenik | 8+1 | 4+1 | 4 + 1 |
68 | Oct-12 | Bali 4.6 | 32% | 2,172 € | -1,003 € | 3,175 € | 2024 | Sibenik | 8+1 | 4+1 | 3 |
69 | Oct-12 | Bali 4.8 | 46% | 2,973 € | -2,517 € | 5,490 € | 2024 | Kastela (Split) | 10+1+1 | 5+2 | 5 + 1 |
70 | Oct-12 | Lagoon 40 | 53% | 1,316 € | -1,484 € | 2,800 € | 2024 | Biograd | 8+2+2 | 4+2 | 4 |
71 | Oct-12 | Lagoon 42 | 34% | 1,770 € | -920 € | 2,690 € | 2024 | Sibenik | 8+2+2 | 4+2 | 4 |
72 | Oct-12 | Lagoon 46 | 36% | 2,570 € | -1,420 € | 3,990 € | 2024 | Sukosan (Zadar) | 8+2+2 | 4+2 | 4 |
73 | Oct-12 | Lagoon 50 | 39% | 5,007 € | -3,243 € | 8,250 € | 2022 | Trogir | 12+2 | 6+2 | 4 |
74 | Oct-12 | Lagoon 51 | 36% | 5,474 € | -3,026 € | 8,500 € | 2024 | Sukosan (Zadar) | 12+1+1 | 6+1 | 4 + 1 |
75 | Oct-12 | Lagoon 55 | 43% | 11,229 € | -8,471 € | 19,700 € | 2023 | Split | 8+2 | 4+2 | 4 + 1 |
In the search box simply enter the model name of the catamaran or the first few letters of a model that interests you. For instance, if you want to filter only charter discounts for Lagoon 46 you can enter the full model name or just a few initial letters, eg Lag 46. As you type, note that the results in the table are automatically filtered. If you type only Lag, you will get all the rows in the table that contain the Lag fragment, in any row or column, ie only Lagoon catamarans will remain in the table. The quote expression will filter only those rows that contain the exact match. Search is not case sensitive, whether words are in quotes or not. That means that any uppercase or lowercase character can be entered. For example Lagoon 46 and lagoon 46 will give the same result.
If you are interested in a specific month, enter the name of the month in the mmm format in the search box, ie the first three letters of the month: Aug or aug. Search is not case sensitive. If you want to view the offer for a specific date, enter the charter start date (must be Saturday). The format must be mmm-dd, eg: Aug-31 or aug-31, etc.
You can also search for boats by charter bases by entering the full name of the base or the first few letters in the search box. Search is not case sensitive. For example, you can enter Biograd or just Bi, but you can also enter a lowercase letter, ie biograd, or bi to list all discounted boats in the Biograd charter base.
In the search box you can also enter the combination of boat and base, boat and month in which you want to charter the boat, boat and the exact start date of the charter, base and date, base and month… to find the best combination and compare the results. For example:
lag Su – will give all Lagoon yachts in Sukosan
Lagoon Sep-28 – will give all special offer prices for all Lagoon catamarans in all charter bases starting the charter on Sep-28
Lagoon aug-31 will give the price for all Lagoon boats starting the charter exactly on that date
bali ka Sep-21 will give all discounts for all Bali catamarans in charter base Kastela with charter start date Sep-21
bali bi will give all Bali catamarans in Biograd
Super deal / Best price guarantee / Price match / Check boat availability / Or reserve now
Send us inquiry and we will send you, within max 4 hours, the best special offer on the market.
Nautilus Yachting Ltd.
Put kapelice 14,
21220 Trogir, Croatia
Tel.: +385 (0)21 882 - 494
Fax: +385 (0)21 882 - 965
GSM: +385 (0)91 4 884 327
NAUTILUS YACHTING Ltd. for yacht charter © 2000 - 2024 All rights reserved